Fargo Dam and FM Diversion Costs as of July 31, 2020

Project Costs

Fargo Dam and Diversion Costs as of July 31, 2020

 

Vendor Name Approved
Contract/Invoice
Amount
Liquidated Outstanding
Encumbrance
CASS COUNTY JOINT WATER RESOUR 274,725,102.47 217,200,659.99 57,524,442.48
CH2M HILL ENGINEERS INC 116,576,718.02 61,325,766.84 55,250,951.18
ARMY CORP OF ENGINEERS 53,159,000.00 53,159,000.00 0.00
HOUSTON-MOORE GROUP LLC 53,072,826.59 48,566,618.72 4,506,207.87
INDUSTRIAL BUILDERS INC 48,391,006.00 47,680,314.29 710,691.71
CITY OF FARGO 32,338,424.36 32,338,424.36 0.00
INDUSTRIAL CONTRACT SERVICES I 17,605,821.19 17,493,762.16 112,059.03
ADVANCED ENGINEERING INC 16,110,194.11 1,127,625.90 14,982,568.21
OXBOW, CITY OF 15,527,666.94 15,170,750.62 356,916.32
MEYER CONTRACTING INC 12,097,879.84 12,097,879.84 0.00
DORSEY & WHITNEY LLP 8,882,593.49 8,882,593.49 0.00
CASS COUNTY FINANCE 8,250,149.90 8,194,526.56 55,623.34
ASHURST LLP 7,795,542.81 4,855,369.21 2,940,173.60
OHNSTAD TWICHELL PC 4,700,357.67 4,700,357.67 0.00
ERNST & YOUNG INFASTRUCTURE 4,377,000.00 3,681,515.40 695,484.60
MINNESOTA DNR 2,613,681.40 2,613,681.40 0.00
CENTURYLINK 2,586,742.00 2,586,742.00 0.00
OXBOW MOU LAND ADVANCE 2,383,317.16 2,383,317.16 0.00
LANDWEHR CONSTRUCTION INC 2,304,622.16 2,304,622.16 0.00
URS CORPORATION 1,805,670.90 1,805,670.90 0.00
KENNELLY & OKEEFFE 1,729,110.56 1,729,110.56 0.00
HOUGH INCORPORATED 1,639,524.33 1,639,524.33 0.00
REINER CONTRACTING INC 1,599,646.21 1,599,646.21 0.00
CONSOLIDATED COMMUNICATIONS 1,063,096.11 1,063,096.11 0.00
KPH, INC 1,038,423.86 0.00 1,038,423.86
ORACLE AMERICA, INC 1,015,290.00 661,073.00 354,217.00
TERRACON CONSULTING ENGINEERS 909,149.49 882,451.41 26,698.08
RILEY BROTHERS CONSTRUCTION 807,871.82 807,871.82 0.00
XCEL ENERGY 753,515.88 753,515.88 0.00
MOORE ENGINEERING INC 662,468.17 662,468.17 0.00
PROGRAM ADVISOR SERVICES, LLC 650,000.00 294,277.97 355,722.03
US BANK 626,849.03 626,849.03 0.00
DUCKS UNLIMITED 587,180.00 587,180.00 0.00
HOUSTON ENGINEERING INC 576,669.57 576,669.57 0.00
ERIK R JOHNSON & ASSOCIATES 560,451.03 560,451.03 0.00
SCHMIDT AND SONS CONSTRUCTION 553,931.86 482,103.66 71,828.20
CLAY COUNTY AUDITOR 544,572.82 544,572.82 0.00
CROWN APPRAISALS INC 535,000.00 532,500.00 2,500.00
RED RIVER BASIN COMMISSION 501,000.00 501,000.00 0.00
HOFFMAN & MCNAMARA NURSERY&LAN 486,502.29 472,091.04 14,411.25
NORTHERN TITLE CO 484,016.00 484,016.00 0.00
AT & T 461,031.30 461,031.30 0.00
BRAUN INTERTEC CORP 450,146.25 398,579.36 51,566.89
NUSTAR PIPELINE OPERATING PTR, 400,000.00 59,526.69 340,473.31
METROPOLITAN 368,858.35 368,858.35 0.00
NDSU BUSINESS OFFICE 356,145.00 356,145.00 0.00
BEAVER CREEK ARCHAEOLOGY 308,397.00 165,709.77 142,687.23
ACONEX (NORTH AMERICA) INC 306,856.00 306,856.00 0.00
702 COMMUNICATIONS 266,892.07 266,892.07 0.00
SPRINT 256,409.37 256,409.37 0.00
AON RISK SERVICES CENTRAL, INC 240,000.00 183,813.50 56,186.50
FREDRIKSON & BYRON, PA 223,881.28 223,881.28 0.00
BUFFALO-RED RIVER WATERSHED DI 221,568.00 221,568.00 0.00
CASS RURAL WATER USERS DIST 216,335.00 216,335.00 0.00
ROBERT TRENT JONES 200,000.00 200,000.00 0.00
SPRINGSTED INCORPORATED 178,010.15 178,010.15 0.00
AECOM TECHNICAL SERVICES, INC 167,206.00 73,250.97 93,955.03
S & S LANDSCAPING CO INC 150,528.50 31,123.00 119,405.50
PFM PUBLIC FINANCIAL MANAGEMEN 146,460.00 146,460.00 0.00
GRAY PANNELL & WOODWARD LLP 143,800.68 143,800.68 0.00
MOODYS INVESTORS SERV 127,500.00 127,500.00 0.00
AT&T NETWORK OPERATIONS 125,238.30 125,238.30 0.00
CENTURYLINK ASSET ACCOUNTING-B 118,871.82 118,871.82 0.00
ENVENTIS 115,685.62 115,685.62 0.00
UNITED STATES GEOLOGICAL SURVE 104,600.00 104,600.00 0.00
CASS COUNTY ELECTRIC-4100 32 A 104,195.00 97,995.00 6,200.00
US ENVIRONMENTAL PROTECTION AGENCY 100,000.00 100,000.00 0.00
EL ZAGAL TEMPLE HOLDING CO 76,000.00 76,000.00 0.00
HKA GLOBAL, INC 74,353.00 74,353.00 0.00
EIDE BAILLY LLP (MANKATO) 70,000.00 43,650.00 26,350.00
GERSON LEHRMAN GROUP, INC. 60,819.00 60,819.00 0.00
NIXON PEABODY LLC 60,000.00 60,000.00 0.00
CPS HR CONSULTING 50,555.98 50,555.98 0.00
IN SITU ENGINEERING 47,973.00 47,973.00 0.00
US GEOLOGICAL SURVEY 46,920.00 46,920.00 0.00
WARNER & CO 40,567.00 40,567.00 0.00
MIDCONTINENT COMMUNICATIONS 37,318.95 37,318.95 0.00
AMERICAN ENTERPRISES INC 34,000.00 34,000.00 0.00
GEOKON INC 33,815.36 33,815.36 0.00
COLDWELL BANKER 33,066.02 33,066.02 0.00
ND WATER USERS ASSOCIATN 30,450.00 30,450.00 0.00
WESTERN AREA POWER ADMINISTRAT 30,000.00 30,000.00 0.00
NAASTAD BROTHERS, INC 25,796.40 25,796.40 0.00
XCEL ENERGY-FARGO 16,275.85 16,275.85 0.00
PRIMORIS AEVENIA INC 16,230.00 16,230.00 0.00
MOORHEAD, CITY OF 15,062.90 15,062.90 0.00
MAP SERVICE CENTER 14,500.00 14,500.00 0.00
BRIGGS & MORGAN PA 12,727.56 12,727.56 0.00
MARSH & MCLENNAN AGENCY LLC 9,416.52 9,416.52 0.00
PROSOURCE TECHNOLOGIES, INC 8,324.94 8,324.94 0.00
NEWMAN SIGNS INC 5,816.00 5,816.00 0.00
ONE 3,575.00 3,575.00 0.00
ND WATER EDUCATION FOUNDATION 3,500.00 3,500.00 0.00
MCKINZIE METRO APPRAISAL 3,200.00 3,200.00 0.00
STUDIO 7 PRODUCTIONS 3,170.00 3,170.00 0.00
BUILDING & GROUNDS MANAGEMENT 2,977.50 2,977.50 0.00
BNSF RAILWAY COMPANY 2,925.00 2,925.00 0.00
HEARTLAND SEEDS, INC. 2,800.00 2,800.00 0.00
SEIGEL COMMUNICATIONS SERVICE 2,345.00 2,345.00 0.00
COUGAR TREE CARE INC 2,300.00 2,300.00 0.00
FORUM COMMUNICATIONS (LEGALS) 2,224.20 2,224.20 0.00
GLACIER ENTERPRISES 2,150.00 2,150.00 0.00
FORUM COMMUNICATIONS (ADVERT) 1,743.77 1,743.77 0.00
NORTH DAKOTA TELEPHONE CO 1,697.00 1,697.00 0.00
CIVIL DESIGN INC 1,595.00 1,595.00 0.00
ERBERT & GERBERTS SUBS 1,232.29 1,232.29 0.00
HUBER, STEVE 1,056.43 1,056.43 0.00
WARREN TOWNSHIP 1,023.72 1,023.72 0.00
FARGO-MOORHEAD SERTOMA CLUB 1,000.00 1,000.00 0.00
DEPT OF NATURAL RESOUR 1,000.00 1,000.00 0.00
TRIO ENVIRONMENTAL CONSULTING 747.60 747.60 0.00
NDSU-DINING-STORE 685 701.75 701.75 0.00
RED RIVER TITLE SERVICES INC 675.00 675.00 0.00
RED RIVER VALLEY COOPERATIVE A 536.96 536.96 0.00
FERRELLGAS 496.00 496.00 0.00
BROKERAGE PRINTING 473.33 473.33 0.00
KOCHMANN, CARTER 315.00 315.00 0.00
GALLAGHER BENEFIT SERVICES 250.00 250.00 0.00
DONS PLUMBING 240.00 240.00 0.00
HARWOOD TOWNSHIP, CASS, ND 208.91 208.91 0.00
WALMART STORE #4352 161.97 161.97 0.00
CURTS LOCK & KEY SERVICE INC 138.10 138.10 0.00
GOOGLE LOVEINTHEOVEN 116.00 116.00 0.00
LANE, BARRET 108.77 108.77 0.00
FEDERAL EXPRESS 71.89 71.89 0.00
Grand Total: July 31, 2020 709,383,946.40 569,548,203.18 139,835,743.22
Last Month:June 30, 2020 704,956,723.94
One Month Increase 4,427,222.46
Daily Expenditures 142,813.63

 

Don’t forget, Fargo and Cass County have taken out
$ 150,250,000.00 in loans without voter consent,
which are not listed above and held “off books”.

Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2020-07-31

Fargo Diversion Authority increased contracts by $ 206,991,947.09 from January 31, 2019 to July 31, 2020. Still, NO congressional funding, now topping 40 percent of the original projected cost. The Fargo Diversion Authority has pumped over $132.3 million into OHB ring-dike-levee and private country club ($32.05 million), which provides ZERO FLOOD PROTECTION BENEFIT TO FARGO, all courtesy of state and local taxpayers. With unfinished internal flood protection projects the Fargo Diversion Authority continues to pump millions into the non-flood prone OHB ring-dike-levee and private Oxbow Country Club, courtesy of state and local taxpayers.

The preliminary injunction remains in place against the project with 5 limited actions allowed in 2019. The contested case filed by the Buffalo Red River Watershed District, City of Comstock Minnesota, City of Wolverton Minnesota and the Richland Wilkin Joint Powers Authority renders the MN DNR Conditional Permit invalid under Minnesota Statutes Section 103G.311. “Upon the filing of a valid contested case hearing, the order issuing the permit is no longer final, and the permit is put into abeyance and ceases to be valid – MN DNR”

The Covid-19 (coronavirus) situation complicates local, state and federal funding options which could take more than a decade of recovery.

Imperial Fargo – Imperial Cass continue to mire taxpayer into debt that may cripple the regional economy and expect a P3 funding source to bail them out

Views: 454

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.