Fargo Diversion Costs July 2018

Fargo Dam and FM Diversion Costs as of July 31, 2018

Project Costs

Fargo Diversion Costs July 2018

Fargo Dam and Diversion Costs as of July 31, 2018

 

Vendor Name Approved
Contract/Invoice
Amount
Liquidated Outstanding
Encumbrance
CASS COUNTY JOINT WATER RESOUR 195,089,558.84 170,740,084.35 24,349,474.49
CH2M HILL ENGINEERS INC 54,550,594.31 43,485,199.43 11,065,394.88
ARMY CORP OF ENGINEERS 53,159,000.00 53,159,000.00 0.00
HOUSTON-MOORE GROUP LLC 45,986,351.08 39,487,456.22 6,498,894.86
INDUSTRIAL BUILDERS INC 39,516,601.93 39,484,817.78 31,784.15
INDUSTRIAL CONTRACT SERVICES I 17,576,871.19 17,493,762.16 83,109.03
OXBOW, CITY OF 15,728,948.85 15,095,193.36 633,755.49
MEYER CONTRACTING INC 11,932,004.45 9,988,091.32 1,943,913.13
CITY OF FARGO 7,612,877.74 7,612,877.74 0.00
ASHURST LLP 6,715,133.70 3,895,542.81 2,819,590.89
DORSEY & WHITNEY LLP 6,144,493.23 6,144,493.23 0.00
RILEY BROTHERS CONSTRUCTION 3,677,920.95 751,409.95 2,926,511.00
JP MORGAN CHASE-LOCKBOX PROCES 3,377,000.00 2,696,185.03 680,814.97
CASS COUNTY TREASURER 3,291,072.27 3,291,072.27 0.00
MINNESOTA DNR 2,776,684.35 2,551,078.35 225,606.00
CENTURYLINK 2,586,742.00 2,586,742.00 0.00
OHNSTAD TWICHELL PC 2,494,963.40 2,494,963.40 0.00
LANDWEHR CONSTRUCTION INC 2,305,627.66 2,285,697.16 19,930.50
URS CORPORATION 1,922,118.42 1,805,670.90 116,447.52
KENNELLY & OKEEFFE 1,729,110.56 1,729,110.56 0.00
HOUGH INCORPORATED 1,726,847.35 1,634,666.45 92,180.90
REINER CONTRACTING INC 1,599,646.21 1,599,646.21 0.00
CONSOLIDATED COMMUNICATIONS 1,063,096.11 1,063,096.11 0.00
ORACLE AMERICA, INC 1,015,290.00 306,856.00 708,434.00
TERRACON CONSULTING ENGINEERS 830,792.49 830,520.16 272.33
XCEL ENERGY 753,515.88 753,515.88 0.00
MOORE ENGINEERING INC 662,468.17 662,468.17 0.00
US BANK 626,849.03 626,849.03 0.00
DUCKS UNLIMITED 587,180.00 587,180.00 0.00
HOUSTON ENGINEERING INC 576,669.57 576,669.57 0.00
ERIK R JOHNSON & ASSOCIATES 550,613.18 550,613.18 0.00
CROWN APPRAISALS INC 500,000.00 250,000.00 250,000.00
RED RIVER BASIN COMMISSION 500,000.00 500,000.00 0.00
HOFFMAN & MCNAMARA NURSERY&LAN 495,801.98 455,836.49 39,965.49
NORTHERN TITLE CO 484,016.00 484,016.00 0.00
AT & T 461,031.30 461,031.30 0.00
BRAUN INTERTEC CORP 384,389.25 322,505.25 61,884.00
SCHMIDT AND SONS CONSTRUCTION 351,178.00 335,906.00 15,272.00
ACONEX (NORTH AMERICA) INC 306,856.00 306,856.00 0.00
BEAVER CREEK ARCHAEOLOGY 276,990.00 146,109.77 130,880.23
702 COMMUNICATIONS 266,892.07 266,892.07 0.00
SPRINT 256,409.37 256,409.37 0.00
FARGO MOORHEAD METROPOLITAN 253,858.35 253,858.35 0.00
AON RISK SERVICES CENTRAL, INC 240,000.00 183,813.50 56,186.50
NDSU BUSINESS OFFICE 231,650.00 183,408.50 48,241.50
BUFFALO-RED RIVER WATERSHED DI 221,568.00 221,568.00 0.00
CASS RURAL WATER USERS DIST 213,335.00 213,335.00 0.00
ROBERT TRENT JONES 200,000.00 200,000.00 0.00
SPRINGSTED INCORPORATED 178,010.15 178,010.15 0.00
S & S LANDSCAPING CO INC 150,528.50 0.00 150,528.50
FREDRIKSON & BYRON, PA 148,230.06 148,230.06 0.00
PFM PUBLIC FINANCIAL MANAGEMEN 146,460.00 146,460.00 0.00
GRAY PANNELL & WOODWARD LLP 143,800.68 143,800.68 0.00
AT&T NETWORK OPERATIONS 125,238.30 125,238.30 0.00
CENTURYLINK ASSET ACCOUNTING-B 118,871.82 102,773.54 16,098.28
ENVENTIS 115,685.62 115,685.62 0.00
UNITED STATES GEOLOGICAL SURVE 104,600.00 104,600.00 0.00
CASS COUNTY ELECTRIC-4100 32 A 104,195.00 97,995.00 6,200.00
EL ZAGAL TEMPLE HOLDING CO 76,000.00 76,000.00 0.00
HKA GLOBAL, INC 74,353.00 74,353.00 0.00
GERSON LEHRMAN GROUP, INC. 60,819.00 60,819.00 0.00
NIXON PEABODY LLC 60,000.00 60,000.00 0.00
ADVANCED ENGINEERING INC 50,000.00 50,000.00 0.00
IN SITU ENGINEERING 47,973.00 47,973.00 0.00
US GEOLOGICAL SURVEY 46,920.00 46,920.00 0.00
MIDCONTINENT COMMUNICATIONS 37,318.95 37,318.95 0.00
WARNER & CO 35,308.00 35,308.00 0.00
CLAY COUNTY AUDITOR 34,538.71 34,538.71 0.00
AMERICAN ENTERPRISES INC 34,000.00 34,000.00 0.00
GEOKON INC 33,815.36 33,815.36 0.00
COLDWELL BANKER 33,066.02 33,066.02 0.00
CPS HR CONSULTING 32,793.22 32,793.22 0.00
WESTERN AREA POWER ADMINISTRAT 30,000.00 30,000.00 0.00
ND WATER USERS ASSOCIATN 20,000.00 20,000.00 0.00
XCEL ENERGY-FARGO 16,275.85 16,275.85 0.00
PRIMORIS AEVENIA INC 16,230.00 16,230.00 0.00
MOORHEAD, CITY OF 15,062.90 15,062.90 0.00
BRIGGS & MORGAN PA 12,727.56 12,727.56 0.00
PROSOURCE TECHNOLOGIES, INC 8,324.94 8,324.94 0.00
MAP SERVICE CENTER 7,250.00 7,250.00 0.00
NEWMAN SIGNS INC 5,816.00 5,816.00 0.00
ONE 3,575.00 3,575.00 0.00
MCKINZIE METRO APPRAISAL 3,200.00 3,200.00 0.00
STUDIO 7 PRODUCTIONS 3,170.00 3,170.00 0.00
SEIGEL COMMUNICATIONS SERVICE 2,345.00 2,345.00 0.00
BNSF RAILWAY CO 2,325.00 2,325.00 0.00
FORUM COMMUNICATIONS (LEGALS) 2,224.20 2,224.20 0.00
FORUM COMMUNICATIONS (ADVERT) 1,743.77 1,743.77 0.00
NORTH DAKOTA TELEPHONE CO 1,697.00 1,697.00 0.00
ERBERT & GERBERTS SUBS 1,232.29 1,232.29 0.00
HUBER, STEVE 1,056.43 1,056.43 0.00
WARREN TOWNSHIP 1,023.72 1,023.72 0.00
DEPT OF NATURAL RESOUR 1,000.00 1,000.00 0.00
TRIO ENVIRONMENTAL CONSULTING 747.60 747.60 0.00
NDSU-DINING-STORE 685 701.75 701.75 0.00
RED RIVER TITLE SERVICES INC 675.00 675.00 0.00
HEARTLAND SEEDS, INC. 600.00 600.00 0.00
BNSF RAILWAY COMPANY 600.00 600.00 0.00
CIVIL DESIGN INC 595.00 595.00 0.00
RED RIVER VALLEY COOPERATIVE A 536.96 536.96 0.00
FERRELLGAS 496.00 496.00 0.00
BROKERAGE PRINTING 473.33 473.33 0.00
DAWSON INSURANCE AGENCY 388.52 388.52 0.00
KOCHMANN, CARTER 315.00 315.00 0.00
GALLAGHER BENEFIT SERVICES INC 250.00 250.00 0.00
DONS PLUMBING 240.00 240.00 0.00
HARWOOD TOWNSHIP, CASS, ND 208.91 208.91 0.00
WALMART STORE #4352 161.97 161.97 0.00
CURTS LOCK & KEY SERVICE INC 138.10 138.10 0.00
GOOGLE LOVEINTHEOVEN 116.00 116.00 0.00
LANE, BARRET 108.77 108.77 0.00
FEDERAL EXPRESS CORPORATION 71.89 71.89 0.00
AEVENIA, INC 0.00 0.00 0.00
CENTURYLINK COMMUNICATIONS 0.00 0.00 0.00
AON RISK SERVICES CENTRAL INC 0.00 0.00 0.00
ULTEIG ENGINEERS INC 0.00 0.00 0.00
CABLE ONE (FARGO) 0.00 0.00 0.00
BOIS DE SIOUX WATERSHED DISTRI 0.00 0.00 0.00
Grand Total: July 31, 2018 495,966,848.09 442,995,477.45 52,971,370.64
Last Month: June 30, 2018 494,201,922.44
One Month Increase 1,764,925.65
Daily Expenditures 56,933.09

 

Don’t forget, Fargo and Cass County have taken out
$ 150,250,000.00 in loans without voter consent,
which are not listed above and held “off books”.

Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2018-07-31

Do you support using tax dollars to transfer flood proofing costs from developers to taxpayers to develop the natural flood plain south of Fargo, ND which increases developer profits?

View Results

Loading ... Loading ...

Views: 340

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.