FM Diversion Cost October 2019

Fargo Dam and FM Diversion Costs as of October 31, 2019

Project Costs

FM Diversion Cost October 2019

Fargo Dam and Diversion Costs as of October 31, 2019

 

Vendor Name Approved
Contract/Invoice
Amount
Liquidated Outstanding
Encumbrance
CASS COUNTY JOINT WATER RESOUR 248,738,839.35 186,365,381.37 62,373,457.98
CH2M HILL ENGINEERS INC 135,122,787.37 52,903,478.53 82,219,308.84
ARMY CORP OF ENGINEERS 53,159,000.00 53,159,000.00 0.00
HOUSTON-MOORE GROUP LLC 49,991,137.02 44,562,750.72 5,428,386.30
INDUSTRIAL BUILDERS INC 48,021,062.37 46,635,263.80 1,385,798.57
CITY OF FARGO 26,928,807.89 26,928,807.89 0.00
INDUSTRIAL CONTRACT SERVICES I 17,605,821.19 17,493,762.16 112,059.03
OXBOW, CITY OF 15,527,439.44 15,154,150.02 373,289.42
MEYER CONTRACTING INC 12,149,874.79 12,129,612.10 20,262.69
ASHURST LLP 7,795,542.81 3,895,542.81 3,900,000.00
DORSEY & WHITNEY LLP 7,305,962.91 7,305,962.91 0.00
CASS COUNTY TREASURER 6,772,883.93 6,767,884.27 4,999.66
OHNSTAD TWICHELL PC 3,546,025.72 3,546,025.72 0.00
JP MORGAN CHASE-LOCKBOX PROCES 3,377,000.00 2,869,859.51 507,140.49
MINNESOTA DNR 2,613,681.40 2,613,681.40 0.00
CENTURYLINK 2,586,742.00 2,586,742.00 0.00
LANDWEHR CONSTRUCTION INC 2,316,627.66 2,305,622.16 11,005.50
URS CORPORATION 1,805,670.90 1,805,670.90 0.00
KENNELLY & OKEEFFE 1,729,110.56 1,729,110.56 0.00
HOUGH INCORPORATED 1,639,524.33 1,639,524.33 0.00
REINER CONTRACTING INC 1,599,646.21 1,599,646.21 0.00
CONSOLIDATED COMMUNICATIONS 1,063,096.11 1,063,096.11 0.00
ORACLE AMERICA, INC 1,015,290.00 306,856.00 708,434.00
TERRACON CONSULTING ENGINEERS 909,149.49 871,199.91 37,949.58
RILEY BROTHERS CONSTRUCTION 807,871.82 807,871.82 0.00
XCEL ENERGY 753,515.88 753,515.88 0.00
MOORE ENGINEERING INC 662,468.17 662,468.17 0.00
US BANK 626,849.03 626,849.03 0.00
DUCKS UNLIMITED 587,180.00 587,180.00 0.00
HOUSTON ENGINEERING INC 576,669.57 576,669.57 0.00
ERIK R JOHNSON & ASSOCIATES 560,094.03 560,094.03 0.00
RED RIVER BASIN COMMISSION 501,000.00 500,000.00 1,000.00
CROWN APPRAISALS INC 500,000.00 500,000.00 0.00
HOFFMAN & MCNAMARA NURSERY&LAN 486,502.29 464,141.16 22,361.13
NORTHERN TITLE CO 484,016.00 484,016.00 0.00
CONSTRUCTION 478,376.86 423,378.80 54,998.06
AT & T 461,031.30 461,031.30 0.00
BRAUN INTERTEC CORP 450,146.25 383,142.39 67,003.86
FARGO MOORHEAD METROPOLITAN 368,858.35 293,858.35 75,000.00
NDSU BUSINESS OFFICE 344,145.00 211,532.25 132,612.75
ACONEX (NORTH AMERICA) INC 306,856.00 306,856.00 0.00
BEAVER CREEK ARCHAEOLOGY 291,990.00 159,909.77 132,080.23
702 COMMUNICATIONS 266,892.07 266,892.07 0.00
SPRINT 256,409.37 256,409.37 0.00
AON RISK SERVICES CENTRAL, INC 240,000.00 183,813.50 56,186.50
BUFFALO-RED RIVER WATERSHED DI 221,568.00 221,568.00 0.00
CASS RURAL WATER USERS DIST 213,335.00 213,335.00 0.00
ROBERT TRENT JONES 200,000.00 200,000.00 0.00
FREDRIKSON & BYRON, PA 196,230.06 196,230.06 0.00
SPRINGSTED INCORPORATED 178,010.15 178,010.15 0.00
S & S LANDSCAPING CO INC 150,528.50 31,123.00 119,405.50
PFM PUBLIC FINANCIAL MANAGEMEN 146,460.00 146,460.00 0.00
GRAY PANNELL & WOODWARD LLP 143,800.68 143,800.68 0.00
AECOM 139,000.00 0.00 139,000.00
AT&T NETWORK OPERATIONS 125,238.30 125,238.30 0.00
ACCOUNTING-B 118,871.82 118,871.82 0.00
ENVENTIS 115,685.62 115,685.62 0.00
UNITED STATES GEOLOGICAL SURVE 104,600.00 104,600.00 0.00
CASS COUNTY ELECTRIC-4100 32 A 104,195.00 97,995.00 6,200.00
EL ZAGAL TEMPLE HOLDING CO 76,000.00 76,000.00 0.00
HKA GLOBAL, INC 74,353.00 74,353.00 0.00
GERSON LEHRMAN GROUP, INC. 60,819.00 60,819.00 0.00
NIXON PEABODY LLC 60,000.00 60,000.00 0.00
CPS HR CONSULTING 50,555.98 50,555.98 0.00
ADVANCED ENGINEERING INC 50,000.00 50,000.00 0.00
IN SITU ENGINEERING 47,973.00 47,973.00 0.00
US GEOLOGICAL SURVEY 46,920.00 46,920.00 0.00
WARNER & CO 40,567.00 40,567.00 0.00
COMMUNICATIONS 37,318.95 37,318.95 0.00
CLAY COUNTY AUDITOR 34,538.71 34,538.71 0.00
AMERICAN ENTERPRISES INC 34,000.00 34,000.00 0.00
GEOKON INC 33,815.36 33,815.36 0.00
COLDWELL BANKER 33,066.02 33,066.02 0.00
WESTERN AREA POWER ADMINISTRAT 30,000.00 30,000.00 0.00
NAASTAD BROTHERS, INC 25,796.40 25,796.40 0.00
ND WATER USERS ASSOCIATN 25,000.00 25,000.00 0.00
XCEL ENERGY-FARGO 16,275.85 16,275.85 0.00
PRIMORIS AEVENIA INC 16,230.00 16,230.00 0.00
MOORHEAD, CITY OF 15,062.90 15,062.90 0.00
MAP SERVICE CENTER 14,500.00 14,500.00 0.00
BRIGGS & MORGAN PA 12,727.56 12,727.56 0.00
PROSOURCE TECHNOLOGIES, INC 8,324.94 8,324.94 0.00
NEWMAN SIGNS INC 5,816.00 5,816.00 0.00
ONE 3,575.00 3,575.00 0.00
MCKINZIE METRO APPRAISAL 3,200.00 3,200.00 0.00
STUDIO 7 PRODUCTIONS 3,170.00 3,170.00 0.00
BUILDING & GROUNDS MANAGEMENT 2,977.50 2,977.50 0.00
SERVICE 2,345.00 2,345.00 0.00
BNSF RAILWAY CO 2,325.00 2,325.00 0.00
COUGAR TREE CARE INC 2,300.00 2,300.00 0.00
(LEGALS) 2,224.20 2,224.20 0.00
HEARTLAND SEEDS, INC. 2,200.00 2,200.00 0.00
GLACIER ENTERPRISES 2,150.00 2,150.00 0.00
MARSH & MCLENNAN AGENCY LLC 1,867.81 1,867.81 0.00
FORUM COMMUNICATIONS (ADVERT) 1,743.77 1,743.77 0.00
NORTH DAKOTA TELEPHONE CO 1,697.00 1,697.00 0.00
ERBERT & GERBERTS SUBS 1,232.29 1,232.29 0.00
HUBER, STEVE 1,056.43 1,056.43 0.00
WARREN TOWNSHIP 1,023.72 1,023.72 0.00
ND WATER EDUCATION FOUNDATION 1,000.00 500.00 500.00
DEPT OF NATURAL RESOUR 1,000.00 1,000.00 0.00
CONSULTING 747.60 747.60 0.00
NDSU-DINING-STORE 685 701.75 701.75 0.00
RED RIVER TITLE SERVICES INC 675.00 675.00 0.00
BNSF RAILWAY COMPANY 600.00 600.00 0.00
CIVIL DESIGN INC 595.00 595.00 0.00
COOPERATIVE A 536.96 536.96 0.00
FERRELLGAS 496.00 496.00 0.00
BROKERAGE PRINTING 473.33 473.33 0.00
KOCHMANN, CARTER 315.00 315.00 0.00
GALLAGHER BENEFIT SERVICES INC 250.00 250.00 0.00
DONS PLUMBING 240.00 240.00 0.00
HARWOOD TOWNSHIP, CASS, ND 208.91 208.91 0.00
WALMART STORE #4352 161.97 161.97 0.00
CURTS LOCK & KEY SERVICE INC 138.10 138.10 0.00
GOOGLE LOVEINTHEOVEN 116.00 116.00 0.00
LANE, BARRET 108.77 108.77 0.00
FEDERAL EXPRESS CORPORATION 71.89 71.89 0.00
MARSH & MCLENNAN AGENCY LLC -1,479.29 -1,479.29 0.00
Grand Total: October 31, 2019 666,380,823.95 508,492,383.86 157,888,440.09
Last Month: September 30, 2019 651,662,191.95
One Month Increase 14,718,632.00
Daily Expenditures 474,794.58

 

Don’t forget, Fargo and Cass County have taken out
$ 150,250,000.00 in loans without voter consent,
which are not listed above and held “off books”.

Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2019-10-31

Do you support using tax dollars to transfer flood proofing costs from developers to taxpayers to develop the natural flood plain south of Fargo, ND which increases developer profits?

View Results

Loading ... Loading ...

Fargo Diversion Authority increased contracts by $ 166,460,943.96 from January 1, 2019 to July 31, 2019. Still, NO congressional funding, now topping 37 percent of the original projected cost. The Fargo Diversion Authority has pumped over $130 million into OHB ring-dike-levee and private country club ($32.05 million), which provides ZERO FLOOD PROTECTION BENEFIT TO FARGO, all courtesy of state and local taxpayers. With unfinished internal flood protection projects the Fargo Diversion Authority continues to pump millions into the non-flood prone OHB ring-dike-levee and private Oxbow Country Club, courtesy of state and local taxpayers.

The preliminary injunction remains in place against the project with 5 limited actions allowed in 2019. The contested case filed by the Buffalo Red River Watershed District, City of Comstock Minnesota, City of Wolverton Minnesota and the Richland Wilkin Joint Powers Autority renders the MN DNR Conditional Permit invalid under Minnesota Statutes Section 103G.311. “Upon the filing of a valid contested case hearing, the order issuing the permit is no longer final, and the permit is put into abeyance and ceases to be valid – MN DNR”

Imperial Fargo – Imperial Cass continue to mire taxpayer into debt that may cripple the regional economy and expect a P3 funding source to bail them out.

Views: 490

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.