Fargo Dam and Diversion Costs as of March 31, 2020
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 268,517,649.32 | 199,326,904.04 | 69,190,745.28 |
CH2M HILL ENGINEERS INC | 134,989,971.02 | 57,894,535.86 | 77,095,435.16 |
ARMY CORP OF ENGINEERS | 53,159,000.00 | 53,159,000.00 | 0 |
HOUSTON-MOORE GROUP LLC | 51,576,720.93 | 46,113,519.30 | 5,463,201.63 |
INDUSTRIAL BUILDERS INC | 48,102,311.00 | 47,249,861.39 | 852,449.61 |
CITY OF FARGO | 32,169,677.08 | 32,169,677.08 | 0 |
INDUSTRIAL CONTRACT SERVICES I | 17,605,821.19 | 17,493,762.16 | 112,059.03 |
OXBOW, CITY OF | 15,527,666.94 | 15,163,955.37 | 363,711.57 |
MEYER CONTRACTING INC | 12,149,874.79 | 12,129,612.10 | 20,262.69 |
ASHURST LLP | 7,795,542.81 | 4,441,175.16 | 3,354,367.65 |
DORSEY & WHITNEY LLP | 7,723,035.86 | 7,723,035.86 | 0 |
CASS COUNTY FINANCE | 7,701,474.42 | 7,701,474.42 | 0 |
INFASTRUCTURE | 4,377,000.00 | 3,236,050.82 | 1,140,949.18 |
OHNSTAD TWICHELL PC | 4,048,237.63 | 4,048,237.63 | 0 |
MINNESOTA DNR | 2,613,681.40 | 2,613,681.40 | 0 |
CENTURYLINK | 2,586,742.00 | 2,586,742.00 | 0 |
OXBOW MOU LAND ADVANCE | 2,383,317.16 | 2,383,317.16 | 0 |
LANDWEHR CONSTRUCTION INC | 2,304,622.16 | 2,304,622.16 | 0 |
URS CORPORATION | 1,805,670.90 | 1,805,670.90 | 0 |
KENNELLY & OKEEFFE | 1,729,110.56 | 1,729,110.56 | 0 |
HOUGH INCORPORATED | 1,639,524.33 | 1,639,524.33 | 0 |
REINER CONTRACTING INC | 1,599,646.21 | 1,599,646.21 | 0 |
CONSOLIDATED COMMUNICATIONS | 1,063,096.11 | 1,063,096.11 | 0 |
ORACLE AMERICA, INC | 1,015,290.00 | 306,856.00 | 708,434.00 |
TERRACON CONSULTING ENGINEERS | 909,149.49 | 882,451.41 | 26,698.08 |
RILEY BROTHERS CONSTRUCTION | 807,871.82 | 807,871.82 | 0 |
XCEL ENERGY | 753,515.88 | 753,515.88 | 0 |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | 0 |
PROGRAM ADVISOR SERVICES, LLC | 650,000.00 | 98,625.00 | 551,375.00 |
US BANK | 626,849.03 | 626,849.03 | 0 |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | 0 |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | 0 |
ERIK R JOHNSON & ASSOCIATES | 560,451.03 | 560,451.03 | 0 |
SCHMIDT AND SONS CONSTRUCTION | 553,931.86 | 462,103.66 | 91,828.20 |
RED RIVER BASIN COMMISSION | 501,000.00 | 501,000.00 | 0 |
CROWN APPRAISALS INC | 500,000.00 | 500,000.00 | 0 |
HOFFMAN & MCNAMARA NURSERY&LAN | 486,502.29 | 472,091.04 | 14,411.25 |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | 0 |
AT & T | 461,031.30 | 461,031.30 | 0 |
BRAUN INTERTEC CORP | 450,146.25 | 385,987.89 | 64,158.36 |
FARGO MOORHEAD METROPOLITAN | 368,858.35 | 368,858.35 | 0 |
NDSU BUSINESS OFFICE | 356,145.00 | 267,779.75 | 88,365.25 |
BEAVER CREEK ARCHAEOLOGY | 308,397.00 | 165,709.77 | 142,687.23 |
ACONEX (NORTH AMERICA) INC | 306,856.00 | 306,856.00 | 0 |
702 COMMUNICATIONS | 266,892.07 | 266,892.07 | 0 |
SPRINT | 256,409.37 | 256,409.37 | 0 |
AON RISK SERVICES CENTRAL, INC | 240,000.00 | 183,813.50 | 56,186.50 |
BUFFALO-RED RIVER WATERSHED DI | 221,568.00 | 221,568.00 | 0 |
CASS RURAL WATER USERS DIST | 213,335.00 | 213,335.00 | 0 |
FREDRIKSON & BYRON, PA | 211,592.36 | 211,592.36 | 0 |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | 0 |
SPRINGSTED INCORPORATED | 178,010.15 | 178,010.15 | 0 |
S & S LANDSCAPING CO INC | 150,528.50 | 31,123.00 | 119,405.50 |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | 0 |
GRAY PANNELL & WOODWARD LLP | 143,800.68 | 143,800.68 | 0 |
AECOM TECHNICAL SERVICES, INC | 139,000.00 | 20,244.79 | 118,755.21 |
AT&T NETWORK OPERATIONS | 125,238.30 | 125,238.30 | 0 |
CENTURYLINK ASSET ACCOUNTING-B | 118,871.82 | 118,871.82 | 0 |
ENVENTIS | 115,685.62 | 115,685.62 | 0 |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 104,600.00 | 0 |
CASS COUNTY ELECTRIC-4100 32 A | 104,195.00 | 97,995.00 | 6,200.00 |
EL ZAGAL TEMPLE HOLDING CO | 76,000.00 | 76,000.00 | 0 |
HKA GLOBAL, INC | 74,353.00 | 74,353.00 | 0 |
GERSON LEHRMAN GROUP, INC. | 60,819.00 | 60,819.00 | 0 |
NIXON PEABODY LLC | 60,000.00 | 60,000.00 | 0 |
CPS HR CONSULTING | 50,555.98 | 50,555.98 | 0 |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | 0 |
IN SITU ENGINEERING | 47,973.00 | 47,973.00 | 0 |
US GEOLOGICAL SURVEY | 46,920.00 | 46,920.00 | 0 |
WARNER & CO | 40,567.00 | 40,567.00 | 0 |
MIDCONTINENT COMMUNICATIONS | 37,318.95 | 37,318.95 | 0 |
CLAY COUNTY AUDITOR | 34,538.71 | 34,538.71 | 0 |
AMERICAN ENTERPRISES INC | 34,000.00 | 34,000.00 | 0 |
GEOKON INC | 33,815.36 | 33,815.36 | 0 |
COLDWELL BANKER | 33,066.02 | 33,066.02 | 0 |
ND WATER USERS ASSOCIATN | 30,450.00 | 30,450.00 | 0 |
WESTERN AREA POWER ADMINISTRAT | 30,000.00 | 30,000.00 | 0 |
NAASTAD BROTHERS, INC | 25,796.40 | 25,796.40 | 0 |
XCEL ENERGY-FARGO | 16,275.85 | 16,275.85 | 0 |
PRIMORIS AEVENIA INC | 16,230.00 | 16,230.00 | 0 |
MOORHEAD, CITY OF | 15,062.90 | 15,062.90 | 0 |
MAP SERVICE CENTER | 14,500.00 | 14,500.00 | 0 |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | 0 |
MARSH & MCLENNAN AGENCY LLC | 9,416.52 | 9,416.52 | 0 |
PROSOURCE TECHNOLOGIES, INC | 8,324.94 | 8,324.94 | 0 |
NEWMAN SIGNS INC | 5,816.00 | 5,816.00 | 0 |
ONE | 3,575.00 | 3,575.00 | 0 |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | 0 |
STUDIO 7 PRODUCTIONS | 3,170.00 | 3,170.00 | 0 |
BUILDING & GROUNDS MANAGEMENT | 2,977.50 | 2,977.50 | 0 |
BNSF RAILWAY COMPANY | 2,925.00 | 2,925.00 | 0 |
SEIGEL COMMUNICATIONS SERVICE | 2,345.00 | 2,345.00 | 0 |
COUGAR TREE CARE INC | 2,300.00 | 2,300.00 | 0 |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | 0 |
HEARTLAND SEEDS, INC. | 2,200.00 | 2,200.00 | 0 |
GLACIER ENTERPRISES | 2,150.00 | 2,150.00 | 0 |
ND WATER EDUCATION FOUNDATION | 2,000.00 | 2,000.00 | 0 |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | 0 |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 1,697.00 | 0 |
ERBERT & GERBERTS SUBS | 1,232.29 | 1,232.29 | 0 |
HUBER, STEVE | 1,056.43 | 1,056.43 | 0 |
WARREN TOWNSHIP | 1,023.72 | 1,023.72 | 0 |
FARGO-MOORHEAD SERTOMA CLUB | 1,000.00 | 1,000.00 | 0 |
DEPT OF NATURAL RESOUR | 1,000.00 | 1,000.00 | 0 |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 747.60 | 0 |
NDSU-DINING-STORE 685 | 701.75 | 701.75 | 0 |
RED RIVER TITLE SERVICES INC | 675.00 | 675.00 | 0 |
CIVIL DESIGN INC | 595.00 | 595.00 | 0 |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | 0 |
FERRELLGAS | 496.00 | 496.00 | 0 |
BROKERAGE PRINTING | 473.33 | 473.33 | 0 |
KOCHMANN, CARTER | 315.00 | 315.00 | 0 |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 250.00 | 0 |
DONS PLUMBING | 240.00 | 240.00 | 0 |
HARWOOD TOWNSHIP, CASS, ND | 208.91 | 208.91 | 0 |
WALMART STORE #4352 | 161.97 | 161.97 | 0 |
CURTS LOCK & KEY SERVICE INC | 138.10 | 138.10 | 0 |
GOOGLE LOVEINTHEOVEN | 116.00 | 116.00 | 0 |
LANE, BARRET | 108.77 | 108.77 | 0 |
FEDERAL EXPRESS | 71.89 | 71.89 | 0 |
Grand Total: March 31, 2020 | 698,940,093.11 | 539,358,406.73 | 159,581,686.38 |
Last Month: February 29, 2020 | 690,120,892.60 | ||
One Month Increase | 8,819,200.51 | ||
Daily Expenditures | 284,490.34 |
Don’t forget, Fargo and Cass County have taken out
$ 150,250,000.00 in loans without voter consent,
which are not listed above and held “off books”.
Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2020-03-31
Loading ...
|
Fargo Diversion Authority increased contracts by $ 196,548,093.80 from January 1, 2019 to March 31, 2020. Still, NO congressional funding, now topping 39 percent of the original projected cost. The Fargo Diversion Authority has pumped over $130 million into OHB ring-dike-levee and private country club ($32.05 million), which provides ZERO FLOOD PROTECTION BENEFIT TO FARGO, all courtesy of state and local taxpayers. With unfinished internal flood protection projects the Fargo Diversion Authority continues to pump millions into the non-flood prone OHB ring-dike-levee and private Oxbow Country Club, courtesy of state and local taxpayers.
The preliminary injunction remains in place against the project with 5 limited actions allowed in 2019. The contested case filed by the Buffalo Red River Watershed District, City of Comstock Minnesota, City of Wolverton Minnesota and the Richland Wilkin Joint Powers Authority renders the MN DNR Conditional Permit invalid under Minnesota Statutes Section 103G.311. “Upon the filing of a valid contested case hearing, the order issuing the permit is no longer final, and the permit is put into abeyance and ceases to be valid – MN DNR”
The Covid-19 (coronavirus) situation complicates local, state and federal funding options which could take more than a decade of recovery.
Imperial Fargo – Imperial Cass continue to mire taxpayer into debt that may cripple the regional economy and expect a P3 funding source to bail them out.
Views: 515