Fargo Dam and Diversion Costs as of March 31, 2019
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 200,721,089.41 | 178,169,320.40 | 22,551,769.01 |
CH2M HILL ENGINEERS INC | 70,169,715.97 | 47,470,410.67 | 22,699,305.30 |
ARMY CORP OF ENGINEERS | 53,159,000.00 | 53,159,000.00 | 0.00 |
HOUSTON-MOORE GROUP LLC | 49,192,497.44 | 41,850,198.76 | 7,342,298.68 |
INDUSTRIAL BUILDERS INC | 48,045,411.01 | 40,399,402.68 | 7,646,008.33 |
INDUSTRIAL CONTRACT SERVICES I | 17,576,871.19 | 17,493,762.16 | 83,109.03 |
OXBOW, CITY OF | 15,519,926.94 | 15,131,970.22 | 387,956.72 |
CITY OF FARGO | 13,316,510.66 | 13,316,510.66 | 0.00 |
MEYER CONTRACTING INC | 12,149,874.79 | 11,945,893.15 | 203,981.64 |
ASHURST LLP | 6,715,133.70 | 3,895,542.81 | 2,819,590.89 |
DORSEY & WHITNEY LLP | 6,561,825.97 | 6,561,825.97 | 0.00 |
CASS COUNTY TREASURER | 5,225,551.43 | 4,988,242.12 | 237,309.31 |
JP MORGAN CHASE-LOCKBOX PROCES | 3,377,000.00 | 2,746,626.73 | 630,373.27 |
OHNSTAD TWICHELL PC | 2,914,424.68 | 2,914,424.68 | 0.00 |
MINNESOTA DNR | 2,776,684.35 | 2,551,078.35 | 225,606.00 |
CENTURYLINK | 2,586,742.00 | 2,586,742.00 | 0.00 |
LANDWEHR CONSTRUCTION INC | 2,316,627.66 | 2,305,622.16 | 11,005.50 |
URS CORPORATION | 1,922,118.42 | 1,805,670.90 | 116,447.52 |
KENNELLY & OKEEFFE | 1,729,110.56 | 1,729,110.56 | 0.00 |
HOUGH INCORPORATED | 1,639,524.33 | 1,639,524.33 | 0.00 |
REINER CONTRACTING INC | 1,599,646.21 | 1,599,646.21 | 0.00 |
CONSOLIDATED COMMUNICATIONS | 1,063,096.11 | 1,063,096.11 | 0.00 |
ORACLE AMERICA, INC | 1,015,290.00 | 306,856.00 | 708,434.00 |
TERRACON CONSULTING ENGINEERS | 909,149.49 | 830,520.16 | 78,629.33 |
RILEY BROTHERS CONSTRUCTION | 807,871.82 | 807,871.82 | 0.00 |
XCEL ENERGY | 753,515.88 | 753,515.88 | 0.00 |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | 0.00 |
US BANK | 626,849.03 | 626,849.03 | 0.00 |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | 0.00 |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | 0.00 |
ERIK R JOHNSON & ASSOCIATES | 556,730.03 | 555,059.63 | 1,670.40 |
CROWN APPRAISALS INC | 500,000.00 | 500,000.00 | 0.00 |
RED RIVER BASIN COMMISSION | 500,000.00 | 500,000.00 | 0.00 |
HOFFMAN & MCNAMARA NURSERY&LAN | 486,502.29 | 464,141.16 | 22,361.13 |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | 0.00 |
AT & T | 461,031.30 | 461,031.30 | 0.00 |
BRAUN INTERTEC CORP | 431,381.25 | 372,643.04 | 58,738.21 |
SCHMIDT AND SONS CONSTRUCTION | 351,178.00 | 351,178.00 | 0.00 |
ACONEX (NORTH AMERICA) INC | 306,856.00 | 306,856.00 | 0.00 |
BEAVER CREEK ARCHAEOLOGY | 276,990.00 | 146,109.77 | 130,880.23 |
702 COMMUNICATIONS | 266,892.07 | 266,892.07 | 0.00 |
SPRINT | 256,409.37 | 256,409.37 | 0.00 |
FARGO MOORHEAD METROPOLITAN | 253,858.35 | 253,858.35 | 0.00 |
AON RISK SERVICES CENTRAL, INC | 240,000.00 | 183,813.50 | 56,186.50 |
NDSU BUSINESS OFFICE | 231,650.00 | 183,408.50 | 48,241.50 |
BUFFALO-RED RIVER WATERSHED DI | 221,568.00 | 221,568.00 | 0.00 |
CASS RURAL WATER USERS DIST | 213,335.00 | 213,335.00 | 0.00 |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | 0.00 |
SPRINGSTED INCORPORATED | 178,010.15 | 178,010.15 | 0.00 |
FREDRIKSON & BYRON, PA | 169,230.06 | 169,230.06 | 0.00 |
S & S LANDSCAPING CO INC | 150,528.50 | 31,123.00 | 119,405.50 |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | 0.00 |
GRAY PANNELL & WOODWARD LLP | 143,800.68 | 143,800.68 | 0.00 |
AT&T NETWORK OPERATIONS | 125,238.30 | 125,238.30 | 0.00 |
CENTURYLINK ASSET ACCOUNTING-B | 118,871.82 | 118,871.82 | 0.00 |
ENVENTIS | 115,685.62 | 115,685.62 | 0.00 |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 104,600.00 | 0.00 |
CASS COUNTY ELECTRIC-4100 32 A | 104,195.00 | 97,995.00 | 6,200.00 |
EL ZAGAL TEMPLE HOLDING CO | 76,000.00 | 76,000.00 | 0.00 |
HKA GLOBAL, INC | 74,353.00 | 74,353.00 | 0.00 |
GERSON LEHRMAN GROUP, INC. | 60,819.00 | 60,819.00 | 0.00 |
NIXON PEABODY LLC | 60,000.00 | 60,000.00 | 0.00 |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | 0.00 |
IN SITU ENGINEERING | 47,973.00 | 47,973.00 | 0.00 |
US GEOLOGICAL SURVEY | 46,920.00 | 46,920.00 | 0.00 |
WARNER & CO | 40,567.00 | 35,308.00 | 5,259.00 |
COMMUNICATIONS | 37,318.95 | 37,318.95 | 0.00 |
CLAY COUNTY AUDITOR | 34,538.71 | 34,538.71 | 0.00 |
AMERICAN ENTERPRISES INC | 34,000.00 | 34,000.00 | 0.00 |
GEOKON INC | 33,815.36 | 33,815.36 | 0.00 |
COLDWELL BANKER | 33,066.02 | 33,066.02 | 0.00 |
CPS HR CONSULTING | 32,793.22 | 32,793.22 | 0.00 |
NAASTAD BROTHERS, INC | 30,856.40 | 0.00 | 30,856.40 |
WESTERN AREA POWER ADMINISTRAT | 30,000.00 | 30,000.00 | 0.00 |
ND WATER USERS ASSOCIATN | 25,000.00 | 25,000.00 | 0.00 |
XCEL ENERGY-FARGO | 16,275.85 | 16,275.85 | 0.00 |
PRIMORIS AEVENIA INC | 16,230.00 | 16,230.00 | 0.00 |
MOORHEAD, CITY OF | 15,062.90 | 15,062.90 | 0.00 |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | 0.00 |
PROSOURCE TECHNOLOGIES, INC | 8,324.94 | 8,324.94 | 0.00 |
MAP SERVICE CENTER | 7,250.00 | 7,250.00 | 0.00 |
NEWMAN SIGNS INC | 5,816.00 | 5,816.00 | 0.00 |
ONE | 3,575.00 | 3,575.00 | 0.00 |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | 0.00 |
STUDIO 7 PRODUCTIONS | 3,170.00 | 3,170.00 | 0.00 |
BUILDING & GROUNDS MANAGEMENT | 2,592.50 | 2,592.50 | 0.00 |
SEIGEL COMMUNICATIONS SERVICE | 2,345.00 | 2,345.00 | 0.00 |
BNSF RAILWAY CO | 2,325.00 | 2,325.00 | 0.00 |
COUGAR TREE CARE INC | 2,300.00 | 2,300.00 | 0.00 |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | 0.00 |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | 0.00 |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 1,697.00 | 0.00 |
ERBERT & GERBERTS SUBS | 1,232.29 | 1,232.29 | 0.00 |
HUBER, STEVE | 1,056.43 | 1,056.43 | 0.00 |
WARREN TOWNSHIP | 1,023.72 | 1,023.72 | 0.00 |
DEPT OF NATURAL RESOUR | 1,000.00 | 1,000.00 | 0.00 |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 747.60 | 0.00 |
NDSU-DINING-STORE 685 | 701.75 | 701.75 | 0.00 |
RED RIVER TITLE SERVICES INC | 675.00 | 675.00 | 0.00 |
HEARTLAND SEEDS, INC. | 600.00 | 600.00 | 0.00 |
BNSF RAILWAY COMPANY | 600.00 | 600.00 | 0.00 |
CIVIL DESIGN INC | 595.00 | 595.00 | 0.00 |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | 0.00 |
FERRELLGAS | 496.00 | 496.00 | 0.00 |
BROKERAGE PRINTING | 473.33 | 473.33 | 0.00 |
DAWSON INSURANCE AGENCY | 388.52 | 388.52 | 0.00 |
KOCHMANN, CARTER | 315.00 | 315.00 | 0.00 |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 250.00 | 0.00 |
DONS PLUMBING | 240.00 | 240.00 | 0.00 |
HARWOOD TOWNSHIP, CASS, ND | 208.91 | 208.91 | 0.00 |
WALMART STORE #4352 | 161.97 | 161.97 | 0.00 |
CURTS LOCK & KEY SERVICE INC | 138.10 | 138.10 | 0.00 |
GOOGLE LOVEINTHEOVEN | 116.00 | 116.00 | 0.00 |
LANE, BARRET | 108.77 | 108.77 | 0.00 |
FEDERAL EXPRESS CORPORATION | 71.89 | 71.89 | 0.00 |
Grand Total: March 31, 2019 | 534,679,012.20 | 468,457,388.80 | 66,221,623.40 |
Last Month: February 28, 2019 | 533,676,853.17 | ||
One Month Increase | 1,002,159.03 | ||
Daily Expenditures | 32,327.71 |
Don’t forget, Fargo and Cass County have taken out
$ 150,250,000.00 in loans without voter consent,
which are not listed above and held “off books”.
Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2019-03-31
Loading ...
|
Fargo Diversion Authority increased contracts by $ 1,002,159.03 from February, 2019 to March 31, 2019. The Fargo Diversion Authority has pumped over $130 million into OHB ring-dike-levee and private country club ($32.05 million), which provides ZERO FLOOD PROTECTION BENEFIT TO FARGO, all courtesy of state and local taxpayers. With unfinished internal flood protection projects the Fargo Diversion Authority continues to pump millions into the non-flood prone OHB ring-dike-levee and private Oxbow Country Club, courtesy of state and local taxpayers.
The preliminary injunction remains in place against the project with 5 limited actions allowed in 2019. The contested case filed by the Buffalo Red River Watershed District, City of Comstock Minnesota, City of Wolverton Minnesota and the Richland Wilkin Joint Powers Autority renders the MN DNR Conditional Permit invalid under Minnesota Statutes Section 103G.311. “Upon the filing of a valid contested case hearing, the order issuing the permit is no longer final, and the permit is put into abeyance and ceases to be valid – MN DNR”
Imperial Fargo – Imperial Cass continue to mire taxpayer into debt that may cripple the regional economy and expect a P3 funding source to bail them out.
Views: 113