Fargo Dam and Diversion Costs as of June 30, 2017
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 170,532,456.64 | 141,269,461.50 | 29,262,995.14 |
ARMY CORP OF ENGINEERS | 53,159,000.00 | 53,159,000.00 | 0.00 |
CH2M HILL ENGINEERS INC | 50,618,819.01 | 32,384,331.37 | 18,234,487.64 |
INDUSTRIAL BUILDERS INC | 39,559,594.26 | 38,231,303.68 | 1,328,290.58 |
HOUSTON-MOORE GROUP LLC | 37,144,224.89 | 33,131,375.82 | 4,012,849.07 |
INDUSTRIAL CONTRACT SERVICES I | 17,576,871.19 | 17,409,836.46 | 167,034.73 |
OXBOW, CITY OF | 15,490,397.61 | 14,777,364.92 | 713,032.69 |
ASHURST LLP | 6,715,133.70 | 3,337,147.30 | 3,377,986.40 |
DORSEY & WHITNEY LLP | 4,436,071.69 | 4,436,071.69 | 0.00 |
JP MORGAN CHASE-LOCKBOX PROCES | 3,377,000.00 | 2,167,809.30 | 1,209,190.70 |
CENTURYLINK | 2,586,742.00 | 2,586,742.00 | 0.00 |
MINNESOTA DNR | 2,325,472.35 | 2,325,472.35 | 0.00 |
LANDWEHR CONSTRUCTION INC | 2,312,244.32 | 2,077,650.82 | 234,593.50 |
URS CORPORATION | 1,922,118.42 | 1,757,242.17 | 164,876.25 |
KENNELLY & OKEEFFE | 1,729,110.56 | 1,729,110.56 | 0.00 |
HOUGH INCORPORATED | 1,603,909.25 | 1,215,633.53 | 388,275.72 |
REINER CONTRACTING INC | 1,601,366.99 | 1,598,471.70 | 2,895.29 |
CITY OF FARGO | 1,655,871.94 | 1,655,871.94 | 0.00 |
CASS COUNTY TREASURER | 1,532,400.54 | 1,418,147.21 | 114,253.33 |
OHNSTAD TWICHELL PC | 1,662,566.54 | 1,662,566.54 | 0.00 |
ACONEX (NORTH AMERICA) INC | 1,322,146.00 | 306,856.00 | 1,015,290.00 |
CONSOLIDATED COMMUNICATIONS | 1,063,096.11 | 1,063,096.11 | 0.00 |
XCEL ENERGY | 908,800.84 | 718,970.12 | 189,830.72 |
TERRACON CONSULTING ENGINEERS | 828,792.49 | 819,851.42 | 8,941.07 |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | 0.00 |
US BANK | 626,849.03 | 626,849.03 | 0.00 |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | 0.00 |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | 0.00 |
ERIK R JOHNSON & ASSOCIATES | 524,266.63 | 524,266.63 | 0.00 |
HOFFMAN & MCNAMARA NURSERY&LAN | 519,954.74 | 0.00 | 519,954.74 |
RED RIVER BASIN COMMISSION | 500,000.00 | 500,000.00 | 0.00 |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | 0.00 |
AT & T | 461,031.30 | 461,031.30 | 0.00 |
SCHMIDT AND SONS CONSTRUCTION | 344,978.00 | 0.00 | 344,978.00 |
702 COMMUNICATIONS | 326,243.91 | 266,892.07 | 59,351.84 |
BEAVER CREEK ARCHAEOLOGY | 276,990.00 | 146,109.77 | 130,880.23 |
FARGO MOORHEAD METROPOLITAN | 253,858.35 | 253,858.35 | 0.00 |
BUFFALO-RED RIVER WATERSHED DI | 220,768.00 | 0.00 | 220,768.00 |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | 0.00 |
AON RISK SERVICES CENTRAL, INC | 150,000.00 | 119,508.32 | 30,491.68 |
CABLE ONE (FARGO) | 148,511.37 | 0.00 | 148,511.37 |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | 0.00 |
BOIS DE SIOUX WATERSHED DISTRI | 145,380.00 | 0.00 | 145,380.00 |
SPRINGSTED INCORPORATED | 136,903.21 | 136,903.21 | 0.00 |
NDSU BUSINESS OFFICE-BOX 6050 | 231,650.00 | 135,167.00 | 96,483.00 |
AT&T NETWORK OPERATIONS | 125,238.30 | 125,238.30 | 0.00 |
ENVENTIS | 115,685.62 | 115,685.62 | 0.00 |
FREDRIKSON & BYRON, PA | 102,296.12 | 102,296.12 | 0.00 |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 104,600.00 | 0.00 |
BRAUN INTERTEC CORP | 77,629.00 | 77,629.00 | 0.00 |
EL ZAGAL TEMPLE HOLDING CO | 76,000.00 | 76,000.00 | 0.00 |
CENTURYLINK ASSET ACCOUNTING-B | 74,195.92 | 74,195.92 | 0.00 |
GRAY PANNELL & WOODWARD LLP | 66,300.68 | 66,300.68 | 0.00 |
NIXON PEABODY LLC | 60,000.00 | 60,000.00 | 0.00 |
MIDCONTINENT COMMUNICATIONS | 54,738.44 | 0.00 | 54,738.44 |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | 0.00 |
IN SITU ENGINEERING | 47,973.00 | 47,973.00 | 0.00 |
US GEOLOGICAL SURVEY | 46,920.00 | 46,920.00 | 0.00 |
CLAY COUNTY AUDITOR | 34,538.71 | 34,538.71 | 0.00 |
GEOKON INC | 33,815.36 | 33,815.36 | 0.00 |
COLDWELL BANKER | 33,066.02 | 33,066.02 | 0.00 |
WARNER & CO | 30,049.00 | 30,049.00 | 0.00 |
WESTERN AREA POWER ADMINISTRAT | 30,000.00 | 30,000.00 | 0.00 |
AMERICAN ENTERPRISES INC | 29,000.00 | 29,000.00 | 0.00 |
CPS HR CONSULTING | 26,500.00 | 19,550.66 | 6,949.34 |
XCEL ENERGY-FARGO | 16,275.85 | 16,275.85 | 0.00 |
PRIMORIS AEVENIA INC | 16,230.00 | 16,230.00 | 0.00 |
MOORHEAD, CITY OF | 15,062.90 | 15,062.90 | 0.00 |
ND WATER USERS ASSOCIATN | 15,000.00 | 15,000.00 | 0.00 |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | 0.00 |
PROSOURCE TECHNOLOGIES, INC | 8,324.94 | 8,324.94 | 0.00 |
MAP SERVICE CENTER | 7,250.00 | 7,250.00 | 0.00 |
NEWMAN SIGNS INC | 5,816.00 | 5,816.00 | 0.00 |
ONE | 3,575.00 | 3,575.00 | 0.00 |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | 0.00 |
BNSF RAILWAY CO | 2,325.00 | 2,325.00 | 0.00 |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | 0.00 |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | 0.00 |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 1,697.00 | 0.00 |
SEIGEL COMMUNICATIONS SERVICE | 1,490.00 | 1,490.00 | 0.00 |
HUBER, STEVE | 1,056.43 | 1,056.43 | 0.00 |
DEPT OF NATURAL RESOUR | 1,000.00 | 1,000.00 | 0.00 |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 747.60 | 0.00 |
RED RIVER TITLE SERVICES INC | 675.00 | 675.00 | 0.00 |
BNSF RAILWAY COMPANY | 600.00 | 600.00 | 0.00 |
CIVIL DESIGN INC | 595.00 | 595.00 | 0.00 |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | 0.00 |
FERRELLGAS | 496.00 | 496.00 | 0.00 |
BROKERAGE PRINTING | 473.33 | 473.33 | 0.00 |
DAWSON INSURANCE AGENCY | 388.52 | 388.52 | 0.00 |
KOCHMANN, CARTER | 315.00 | 315.00 | 0.00 |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 250.00 | 0.00 |
DONS PLUMBING | 240.00 | 240.00 | 0.00 |
CURTS LOCK & KEY SERVICE INC | 138.10 | 138.10 | 0.00 |
GOOGLE LOVEINTHEOVEN | 116.00 | 116.00 | 0.00 |
FEDERAL EXPRESS CORPORATION | 71.89 | 71.89 | 0.00 |
Grand Total: June 30, 2017 | 430,527,573.84 | 368,344,264.37 | 62,183,309.47 |
Last Month: May 31, 2017 | 424,830,717.09 | ||
One Month Increase | 5,696,856.75 | ||
Daily Expenditures | 189,895.23 |
Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2017-06-30
Loading ...
|
I think the FM dam and diversion project is a big waste of time and money!
With all the homes that have been bought out and all the flood walls that have been built Fargo and Moorhead are well protected from flooding!
The diversion project will destroy too much farm land and desecrate burial sites in its wake!
Not to mention the devastation it would cause down stream!
GrandForks didn’t have to build a diversion!
What can be done to stop the FM dam project? It is a huge waste. For goodness sakes, we are in a drought. Have you looked at the Red River and tributaries? Rush River, Sheyenne, .. they are done to hardly a flow.
Fargo should be more worried about getting water instead of a dam.