Fargo Dam and Diversion Costs as of June 30, 2016
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 140,651,147.00 | 100,041,785.33 | 40,609,361.67 |
INDUSTRIAL BUILDERS INC | 39,305,282.36 | 16,007,102.97 | 23,298,179.39 |
HOUSTON-MOORE GROUP LLC | 33,471,917.10 | 26,481,346.69 | 6,990,570.41 |
CH2M HILL ENGINEERS INC | 25,985,819.01 | 19,365,819.01 | 6,620,000.00 |
INDUSTRIAL CONTRACT SERVICES I | 17,364,063.63 | 14,438,522.28 | 2,925,541.35 |
OXBOW, CITY OF | 15,239,944.56 | 14,425,798.67 | 814,145.89 |
ARMY CORP OF ENGINEERS | 6,929,000.00 | 6,929,000.00 | 0.00 |
COMMERCIAL TITLE LLC | 3,869,541.00 | 3,869,541.00 | 0.00 |
TITLE COMPANY | 3,641,500.00 | 3,641,500.00 | 0.00 |
DORSEY & WHITNEY LLP | 3,060,608.51 | 3,060,608.51 | 0.00 |
CENTURYLINK COMMUNICATIONS | 2,660,937.92 | 74,195.92 | 2,586,742.00 |
MINNESOTA DNR | 2,325,472.35 | 2,325,472.35 | 0.00 |
LANDWEHR CONSTRUCTION INC | 2,064,267.31 | 1,892,058.81 | 172,208.50 |
ASHURST LLP | 1,979,133.70 | 497,153.39 | 1,481,980.31 |
URS CORPORATION | 1,922,118.42 | 1,610,454.93 | 311,663.49 |
CONSOLIDATED COMMUNICATIONS | 1,731,312.00 | 917,332.42 | 813,979.58 |
KENNELLY & OKEEFFE | 1,729,310.56 | 1,729,310.56 | 0.00 |
REINER CONTRACTING INC | 1,542,795.94 | 653,149.57 | 889,646.37 |
JP MORGAN CHASE-LOCKBOX PROCES | 1,527,000.00 | 533,971.00 | 993,029.00 |
HOUGH INCORPORATED | 1,448,373.17 | 0.00 | 1,448,373.17 |
XCEL ENERGY | 925,076.69 | 190,530.93 | 734,545.76 |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | 0.00 |
US BANK | 626,849.03 | 626,849.03 | 0.00 |
TERRACON CONSULTING ENGINEERS | 607,500.00 | 380,880.34 | 226,619.66 |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | 0.00 |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | 0.00 |
AT & T | 569,404.44 | 569,404.44 | 0.00 |
RED RIVER BASIN COMMISSION | 500,000.00 | 500,000.00 | 0.00 |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | 0.00 |
ERIK R JOHNSON & ASSOCIATES | 476,298.71 | 468,131.61 | 8,167.10 |
CITY OF FARGO | 458,870.59 | 444,150.59 | 14,720.00 |
CASS COUNTY TREASURER | 446,632.45 | 446,632.45 | 0.00 |
702 COMMUNICATIONS | 326,243.91 | 266,892.07 | 59,351.84 |
OHNSTAD TWICHELL PC | 313,131.07 | 313,131.07 | 0.00 |
BUFFALO-RED RIVER WATERSHED DI | 220,768.00 | 0.00 | 220,768.00 |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | 0.00 |
CABLE ONE (FARGO) | 148,511.37 | 0.00 | 148,511.37 |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | 0.00 |
BOIS DE SIOUX WATERSHED DISTRI | 145,380.00 | 0.00 | 145,380.00 |
NDSU BUSINESS OFFICE-BOX 6050 | 135,167.00 | 135,167.00 | 0.00 |
ENVENTIS | 115,685.62 | 115,685.62 | 0.00 |
BEAVER CREEK ARCHAEOLOGY | 111,000.00 | 70,438.32 | 40,561.68 |
FREDRIKSON & BYRON, PA | 105,000.00 | 59,500.00 | 45,500.00 |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 104,600.00 | 0.00 |
PROSOURCE TECHNOLOGIES, INC | 100,000.00 | 8,324.94 | 91,675.06 |
ULTEIG ENGINEERS INC | 100,000.00 | 0.00 | 100,000.00 |
BRAUN INTERTEC CORP | 90,210.00 | 77,629.00 | 12,581.00 |
EL ZAGAL TEMPLE HOLDING CO | 68,040.72 | 68,040.72 | 0.00 |
GRAY PANNELL & WOODWARD LLP | 66,300.68 | 66,300.68 | 0.00 |
NIXON PEABODY LLC | 60,000.00 | 60,000.00 | 0.00 |
IN SITU ENGINEERING | 54,800.00 | 47,973.00 | 6,827.00 |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | 0.00 |
US GEOLOGICAL SURVEY | 46,920.00 | 46,920.00 | 0.00 |
CLAY COUNTY AUDITOR | 34,180.71 | 34,180.71 | 0.00 |
GEOKON INC | 33,815.36 | 33,815.36 | 0.00 |
COLDWELL BANKER | 33,066.02 | 33,066.02 | 0.00 |
WARNER & CO | 24,875.00 | 24,875.00 | 0.00 |
PRIMORIS AEVENIA INC | 16,230.00 | 16,230.00 | 0.00 |
SPRINGSTED INCORPORATED | 16,184.00 | 16,184.00 | 0.00 |
INNOVATIVE ABSTRACT & TITLE CO | 15,921.53 | 15,921.53 | 0.00 |
MOORHEAD, CITY OF | 15,062.90 | 15,062.90 | 0.00 |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | 0.00 |
ND WATER USERS ASSOCIATN | 10,000.00 | 10,000.00 | 0.00 |
ONE | 3,575.00 | 3,575.00 | 0.00 |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | 0.00 |
BNSF RAILWAY CO | 2,925.00 | 2,925.00 | 0.00 |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | 0.00 |
DAWSON INSURANCE AGENCY | 1,867.81 | 1,867.81 | 0.00 |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | 0.00 |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 1,697.00 | 0.00 |
SEIGEL COMMUNICATIONS SERVICE | 1,490.00 | 1,490.00 | 0.00 |
RED RIVER TITLE SERVICES INC | 1,305.00 | 1,305.00 | 0.00 |
HUBER, STEVE | 1,056.43 | 1,056.43 | 0.00 |
DEPT OF NATURAL RESOUR | 1,000.00 | 1,000.00 | 0.00 |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 747.60 | 0.00 |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | 0.00 |
FERRELLGAS | 496.00 | 496.00 | 0.00 |
BROKERAGE PRINTING | 473.33 | 473.33 | 0.00 |
KOCHMANN, CARTER | 315.00 | 315.00 | 0.00 |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 250.00 | 0.00 |
DONS PLUMBING | 240.00 | 240.00 | 0.00 |
CURTS LOCK & KEY SERVICE INC | 138.10 | 138.10 | 0.00 |
GOOGLE LOVEINTHEOVEN | 116.00 | 116.00 | 0.00 |
FEDERAL EXPRESS CORPORATION | 71.89 | 71.89 | 0.00 |
CASS COUNTY RECORDER | 68.00 | 68.00 | 0.00 |
Grand Total: June 30, 2016 | 318,316,328.73 | 226,505,699.13 | 91,810,629.60 |
Last Month: May 31, 2016 | 308,563,555.20 | ||
One Month Increase | 9,752,773.53 | ||
Daily Expenditures | 325,092.45 |
View PDF – Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2016-06-30
Loading ...
|
Views: 695