Fargo Dam and Diversion Costs as of August 31, 2017
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 184,231,070.77 | 31,874,272.48 | 37,875,759.25 |
ARMY CORP OF ENGINEERS | 53,159,000.00 | 0.00 | 0.00 |
CH2M HILL ENGINEERS INC | 50,450,594.31 | 14,078,349.12 | 16,983,856.33 |
HOUSTON-MOORE GROUP LLC | 40,234,114.89 | 6,756,065.34 | 1,328,438.84 |
INDUSTRIAL BUILDERS INC | 39,622,253.35 | 958,596.90 | 3,788,928.34 |
INDUSTRIAL CONTRACT SERVICES I | 17,576,871.19 | 86,599.23 | 167,034.73 |
OXBOW, CITY OF | 15,492,267.51 | 709,240.49 | 713,452.69 |
MEYER CONTRACTING INC | 10,399,476.21 | 10,399,476.21 | 10,399,476.21 |
ASHURST LLP | 6,715,133.70 | 3,125,609.34 | 3,248,066.90 |
DORSEY & WHITNEY LLP | 5,024,532.75 | 0.00 | 0.00 |
JP MORGAN CHASE-LOCKBOX PROCES | 3,377,000.00 | 1,002,720.93 | 1,111,690.43 |
RILEY BROTHERS CONSTRUCTION | 3,176,953.92 | 3,176,953.92 | 3,176,953.92 |
CENTURYLINK | 2,586,742.00 | 0.00 | 0.00 |
MINNESOTA DNR | 2,325,472.35 | 0.00 | 0.00 |
LANDWEHR CONSTRUCTION INC | 2,312,244.32 | 234,593.50 | 234,593.50 |
URS CORPORATION | 1,922,118.42 | 153,561.25 | 164,876.25 |
OHNSTAD TWICHELL PC | 1,875,400.15 | 0.00 | 0.00 |
CITY OF FARGO | 1,822,991.10 | 0.00 | 0.00 |
CASS COUNTY TREASURER | 1,799,935.21 | 116,641.67 | 101,384.02 |
KENNELLY & OKEEFFE | 1,729,110.56 | 0.00 | |
HOUGH INCORPORATED | 1,726,847.35 | 101,384.02 | 109,593.56 |
REINER CONTRACTING INC | 1,599,646.21 | 1,174.51 | 2,895.29 |
ACONEX (NORTH AMERICA) INC | 1,322,146.00 | 1,015,290.00 | 1,015,290.00 |
CONSOLIDATED COMMUNICATIONS | 1,063,096.11 | 0.00 | 0.00 |
TERRACON CONSULTING ENGINEERS | 828,792.49 | 74.07 | 1,915.07 |
XCEL ENERGY | 753,515.88 | 0.00 | 34,545.76 |
MOORE ENGINEERING INC | 662,468.17 | 0.00 | 0.00 |
US BANK | 626,849.03 | 0.00 | 0.00 |
DUCKS UNLIMITED | 587,180.00 | 0.00 | 0.00 |
HOUSTON ENGINEERING INC | 576,669.57 | 0.00 | 0.00 |
ERIK R JOHNSON & ASSOCIATES | 528,855.53 | 327.00 | 0.00 |
HOFFMAN & MCNAMARA NURSERY&LAN | 519,954.74 | 519,954.74 | 519,954.74 |
RED RIVER BASIN COMMISSION | 500,000.00 | 0.00 | 0.00 |
NORTHERN TITLE CO | 484,016.00 | 0.00 | 0.00 |
AT & T | 461,031.30 | 0.00 | 0.00 |
SCHMIDT AND SONS CONSTRUCTION | 344,978.00 | 228,414.00 | 303,178.00 |
BEAVER CREEK ARCHAEOLOGY | 276,990.00 | 130,880.23 | 130,880.23 |
SPRINT | 276,363.62 | 276,363.62 | 0.00 |
702 COMMUNICATIONS | 266,892.07 | 0.00 | 0.00 |
FARGO MOORHEAD METROPOLITAN | 253,858.35 | 0.00 | 120,491.68 |
AON RISK SERVICES CENTRAL, INC | 240,000.00 | 77,474.00 | 72,362.25 |
NDSU BUSINESS OFFICE-BOX 6050 | 231,650.00 | 72,362.25 | 147,220.00 |
BRAUN INTERTEC CORP | 224,849.00 | 147,220.00 | 220,768.00 |
BUFFALO-RED RIVER WATERSHED DI | 221,568.00 | 221,568.00 | 0.00 |
ROBERT TRENT JONES | 200,000.00 | 0.00 | 0.00 |
SPRINGSTED INCORPORATED | 165,057.22 | 28,154.01 | 145,380.00 |
FREDRIKSON & BYRON, PA | 150,796.12 | 38,000.00 | 38,500.00 |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 0.00 | 0.00 |
AT&T NETWORK OPERATIONS | 125,238.30 | 0.00 | 0.00 |
ENVENTIS | 115,685.62 | 0.00 | 0.00 |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 0.00 | 0.00 |
CENTURYLINK ASSET ACCOUNTING-B | 102,773.54 | 28,577.62 | 0.00 |
CASS COUNTY ELECTRIC-DIVERSION | 93,915.00 | 66,215.00 | 0.00 |
EL ZAGAL TEMPLE HOLDING CO | 76,000.00 | 0.00 | 0.00 |
HKA GLOBAL, INC | 74,353.00 | 0.00 | 0.00 |
GRAY PANNELL & WOODWARD LLP | 66,300.68 | 0.00 | 54,738.44 |
HOUSTON ENGINEERING INC | 60,819.00 | 0.00 | 0.00 |
NIXON PEABODY LLC | 60,000.00 | 0.00 | 0.00 |
MIDCONTINENT COMMUNICATIONS | 54,738.44 | 54,738.44 | 0.00 |
ADVANCED ENGINEERING INC | 50,000.00 | 0.00 | 0.00 |
IN SITU ENGINEERING | 47,973.00 | 0.00 | 0.00 |
US GEOLOGICAL SURVEY | 46,920.00 | 0.00 | 0.00 |
CLAY COUNTY AUDITOR | 34,538.71 | 0.00 | 0.00 |
GEOKON INC | 33,815.36 | 0.00 | 0.00 |
COLDWELL BANKER | 33,066.02 | 0.00 | 0.00 |
WARNER & CO | 30,049.00 | 0.00 | 6,949.34 |
WESTERN AREA POWER ADMINISTRAT | 30,000.00 | 0.00 | 0.00 |
AMERICAN ENTERPRISES INC | 29,000.00 | 0.00 | 0.00 |
CPS HR CONSULTING | 26,500.00 | 3,449.34 | 0.00 |
XCEL ENERGY-FARGO | 16,275.85 | 0.00 | 0.00 |
PRIMORIS AEVENIA INC | 16,230.00 | 0.00 | 0.00 |
MOORHEAD, CITY OF | 15,062.90 | 0.00 | 0.00 |
ND WATER USERS ASSOCIATN | 15,000.00 | 0.00 | 0.00 |
BRIGGS & MORGAN PA | 12,727.56 | 0.00 | 0.00 |
PROSOURCE TECHNOLOGIES, INC | 8,324.94 | 0.00 | 0.00 |
MAP SERVICE CENTER | 7,250.00 | 0.00 | 0.00 |
NEWMAN SIGNS INC | 5,816.00 | 0.00 | 0.00 |
ONE | 3,575.00 | 0.00 | 0.00 |
MCKINZIE METRO APPRAISAL | 3,200.00 | 0.00 | 0.00 |
BNSF RAILWAY CO | 2,325.00 | 0.00 | 0.00 |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 0.00 | 0.00 |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 0.00 | 0.00 |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 0.00 | 0.00 |
SEIGEL COMMUNICATIONS SERVICE | 1,490.00 | 0.00 | 0.00 |
HUBER, STEVE | 1,056.43 | 0.00 | 0.00 |
DEPT OF NATURAL RESOUR | 1,000.00 | 0.00 | 0.00 |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 0.00 | 0.00 |
RED RIVER TITLE SERVICES INC | 675.00 | 0.00 | 0.00 |
BNSF RAILWAY COMPANY | 600.00 | 0.00 | 0.00 |
CIVIL DESIGN INC | 595.00 | 0.00 | 0.00 |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 0.00 | 0.00 |
FERRELLGAS | 496.00 | 0.00 | 0.00 |
BROKERAGE PRINTING | 473.33 | 0.00 | 0.00 |
DAWSON INSURANCE AGENCY | 388.52 | 0.00 | 0.00 |
KOCHMANN, CARTER | 315.00 | 0.00 | 0.00 |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 0.00 | 0.00 |
DONS PLUMBING | 240.00 | 0.00 | 0.00 |
CURTS LOCK & KEY SERVICE INC | 138.10 | 0.00 | |
GOOGLE LOVEINTHEOVEN | 116.00 | 0.00 | |
FEDERAL EXPRESS CORPORATION | 71.89 | 0.00 | |
Grand Total: August 31, 2017 | 462,490,741.19 | 386,806,439.96 | 75,684,301.23 |
Last Month: July 31, 2017 | 454,982,127.21 | ||
One Month Increase | 7,508,613.98 | ||
Daily Expenditures | 242,213.35 |
Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2017-08-31
Loading ...
|
Views: 446