Fargo Dam and Diversion Costs as of April 30th, 2015
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
CASS COUNTY JOINT WATER RESOUR | 68,920,480.01 | 30,835,725.24 | 38,084,754.77 |
HOUSTON-MOORE GROUP LLC | 25,969,077.45 | 19,457,571.86 | 6,511,505.59 |
CH2M HILL ENGINEERS INC | 17,860,819.01 | 14,760,819.01 | 3,100,000.00 |
INDUSTRIAL CONTRACT SERVICES I | 17,361,616.35 | 2,643,859.00 | 14,717,757.35 |
OXBOW, CITY OF | 13,615,563.30 | 11,769,773.31 | 1,845,789.99 |
INDUSTRIAL BUILDERS INC | 8,204,021.00 | 2,405,280.64 | 5,798,740.36 |
COMMERCIAL TITLE LLC | 3,869,541.00 | 3,869,541.00 | – |
TITLE COMPANY | 3,641,500.00 | 3,641,500.00 | – |
ARMY CORP OF ENGINEERS | 3,350,000.00 | 2,825,000.00 | 525,000.00 |
MINNESOTA DNR | 2,188,007.43 | 1,292,414.71 | 895,592.72 |
DORSEY & WHITNEY LLP | 1,862,084.01 | 1,862,084.01 | – |
URS CORPORATION | 1,745,618.42 | 1,217,445.38 | 528,173.04 |
KENNELLY & OKEEFFE | 1,729,310.56 | 1,729,310.56 | – |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | – |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | – |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | – |
RED RIVER BASIN COMMISSION | 500,000.00 | 447,747.40 | 52,252.60 |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | – |
ERNST & YOUNG | 350,000.00 | – | 350,000.00 |
CITY OF FARGO | 324,308.71 | 324,308.71 | – |
ERIK R JOHNSON & ASSOCIATES | 288,686.66 | 273,444.56 | 15,242.10 |
CASS COUNTY TREASURER | 245,565.40 | 245,565.40 | – |
US BANK | 202,706.21 | 202,706.21 | – |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | – |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | – |
ENVENTIS | 115,685.62 | 115,685.62 | – |
UNITED STATES GEOLOGICAL SURVE | 104,600.00 | 52,300.00 | 52,300.00 |
702 COMMUNICATIONS | 100,483.18 | 100,483.18 | – |
PROSOURCE TECHNOLOGIES, INC | 100,000.00 | 8,324.94 | 91,675.06 |
ULTEIG ENGINEERS INC | 100,000.00 | – | 100,000.00 |
NDSU BUSINESS OFFICE-BOX 6050 | 91,207.00 | – | 91,207.00 |
BRAUN INTERTEC CORP | 90,210.00 | 77,629.00 | 12,581.00 |
EL ZAGAL TEMPLE HOLDING CO | 68,040.72 | 68,040.72 | – |
GRAY PANNELL & WOODWARD LLP | 66,300.68 | 66,300.68 | – |
OHNSTAD TWICHELL PC | 60,514.16 | 60,514.16 | – |
IN SITU ENGINEERING | 54,800.00 | 47,973.00 | 6,827.00 |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | – |
TERRACON CONSULTING ENGINEERS | 50,000.00 | 381.26 | 49,618.74 |
US GEOLOGICAL SURVEY | 46,920.00 | 46,920.00 | – |
GEOKON INC | 33,815.36 | 33,815.36 | – |
COLDWELL BANKER | 33,066.02 | 33,066.02 | – |
NIXON PEABODY LLC | 30,000.00 | 30,000.00 | – |
WARNER & CO | 19,900.00 | 19,900.00 | – |
INNOVATIVE ABSTRACT & TITLE CO | 15,921.53 | 15,921.53 | – |
MOORHEAD, CITY OF | 15,062.90 | 15,062.90 | – |
FREDRIKSON & BYRON, PA | 15,000.00 | 12,000.00 | 3,000.00 |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | – |
ND WATER USERS ASSOCIATN | 5,000.00 | 5,000.00 | – |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | – |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | – |
CLAY COUNTY AUDITOR | 1,970.00 | 1,970.00 | – |
DAWSON INSURANCE AGENCY | 1,867.81 | 1,867.81 | – |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | – |
NORTH DAKOTA TELEPHONE CO | 1,697.00 | 1,697.00 | – |
SEIGEL COMMUNICATIONS SERVICE | 1,490.00 | 1,490.00 | – |
RED RIVER TITLE SERVICES INC | 1,305.00 | 1,305.00 | – |
HUBER, STEVE | 1,056.43 | 1,056.43 | – |
TRIO ENVIRONMENTAL CONSULTING | 747.6 | 747.6 | – |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | – |
FERRELLGAS | 496 | 496 | – |
BROKERAGE PRINTING | 473.33 | 473.33 | – |
KOCHMANN, CARTER | 315 | 315 | – |
GALLAGHER BENEFIT SERVICES INC | 250 | 250 | – |
DONS PLUMBING | 240 | 240 | – |
CURTS LOCK & KEY SERVICE INC | 138.1 | 138.1 | – |
GOOGLE LOVEINTHEOVEN | 116 | 116 | – |
FEDERAL EXPRESS CORPORATION | 71.89 | 71.89 | – |
CASS COUNTY RECORDER | 68 | 68 | – |
Grand Total: April 30th, 2015 | 176,184,961.08 | 103,352,943.76 | 72,832,017.32 |
Last Month: March 31st, 2015 | 168,915,765.76 | ||
One Month Increase | 7,269,195.32 | ||
Daily Expenditures | 234,490.17 |
PDF – Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of April 30th, 2015
Views: 44