Fargo Dam and Diversion Costs as of October 31st, 2014
Vendor Name | Approved Contract/Invoice Amount |
Liquidated | Outstanding Encumbrance |
|
HOUSTON-MOORE GROUP LLC | 23,440,077.45 | 15,553,435.90 | 7,886,641.55 | |
CASS COUNTY JOINT WATER RESOURCE | 17,429,700.14 | 12,950,290.66 | 4,479,408.48 | |
CH2M HILL ENGINEERS INC | 14,140,819.01 | 12,900,819.01 | 1,240,000.00 | |
OXBOW. CITY OF | 13,594,417.34 | 10,381,676.19 | 3,212,741.15 | INDUSTRIAL BUILDERS INC | 8,069,000.00 | – | 8,069,000.00 |
COMMERCIAL TITLE LLC | 3,869,541.00 | 3,869,541.00 | – | |
TITLE COMPANY | 3,641,500.00 | 3,641,500.00 | – | |
ARMY CORP OF ENGINEERS | 2,450,000.00 | 1,925,000.00 | 525,000.00 | |
MINNESOTA DNR | 2,188,007.43 | 1,292,414.71 | 895,592.72 | |
KENNELLY & OKEEFFE | 1,729,310.56 | 1,729,310.56 | – | |
URS CORPORATION | 1,501,488.42 | 948,754.37 | 552,734.05 | |
DORSEY & WHITNEY LLP | 1,480,591.85 | 1,399,601.72 | 80.990.13 | |
MOORE ENGINEERING INC | 662,468.17 | 662,468.17 | – | |
DUCKS UNLIMITED | 587,180.00 | 587,180.00 | – | |
HOUSTON ENGINEERING INC | 576,669.57 | 576,669.57 | – | |
RED RIVER BASIN COMMISSION | 500,000.00 | 447,747.40 | 52,252.60 | |
NORTHERN TITLE CO | 484,016.00 | 484,016.00 | – | |
CITY OF FARGO | 285,131.66 | 285,131.66 | – | |
ERIK R JOHNSON & ASSOCIATES | 213,019.93 | 195,576.10 | – | |
ROBERT TRENT JONES | 200,000.00 | 200,000.00 | – | |
CASS COUNTY TREASURER | 182,125.46 | 182,125.46 | – | |
US GEOLOGICAL SURVEY | 151,520.00 | 46,920.00 | 104,600.00 | |
PFM PUBLIC FINANCIAL MANAGEMEN | 146,460.00 | 146,460.00 | – | |
PROSOURCE TECHNOLOGIES, INC | 100,000.00 | 8,324.94 | 91,675.06 | |
ULTEIG ENGINEERS INC | 100,000.00 | 0.00 | 100,000.00 | |
BRAUN INTERTEC CORP | 90,210.00 | 77,629.00 | 12,581.00 | |
EL ZAGAL TEMPLE HOLDING CO | 68,040.72 | 68,040.72 | – | |
GRAY PANNELL & WOODWARD LLP | 66,300.68 | 66,300.68 | – | |
NDSU BUSINESS OFFICE-BOX 6050 | 64,495.00 | – | 64,495.00 | |
OHNSTAD TWICHELL PC | 58,812.66 | 58,812.66 | – | |
IN SITU ENGINEERING | 54,800.00 | 47,973.00 | 6,827.00 | |
ADVANCED ENGINEERING INC | 50,000.00 | 50,000.00 | – | |
TERRACON CONSULTING ENGINEERS | 50,000.00 | – | 50,000.00 | |
GEOKONINC | 33,815.36 | 33,815.36 | – | |
COLDWELL BANKER | 33,066.02 | 33,066.02 | – | NIXON PEABODY LLC | 30,000.00 | – | 30,000.00 | US BANK | 25,723.56 | 25,723.56 | – |
INNOVATIVE ABSTRACT & TITLE CO | 15,921.53 | 15,921.53 | – | |
MOORHEAD. CITY OF | 15,062.90 | 15,062.90 | – | |
WARNER&CO | 14,925.00 | 14,925.00 | – | |
BRIGGS & MORGAN PA | 12,727.56 | 12,727.56 | – | |
MCKINZIE METRO APPRAISAL | 3,200.00 | 3,200.00 | – | |
FORUM COMMUNICATIONS (LEGALS) | 2,224.20 | 2,224.20 | – | |
DAWSON INSURANCE AGENCY | 1,867.81 | 1,867.81 | – | |
FORUM COMMUNICATIONS (ADVERT) | 1,743.77 | 1,743.77 | – | |
CLAY COUNTY AUDITOR | 1,550.00 | 1,550.00 | – | |
SEIGEL COMMUNICATIONS SERVICE | 1,490.00 | 1,490.00 | – | |
RED RIVER TITLE SERVICES INC | 1,305.00 | 1,305.00 | – | |
HUBER,STEVE | 1,056.43 | 1,056.43 | – | |
NORTH DAKOTA TELEPHONE CO | 1,038.80 | 1,038.80 | – | |
TRIO ENVIRONMENTAL CONSULTING | 747.60 | 747.60 | – | |
RED RIVER VALLEY COOPERATIVE A | 536.96 | 536.96 | – | |
FERRELLGAS | 496.00 | 496.00 | – | |
BROKERAGE PRINTING | 473.33 | 473.33 | – | |
KOCHMANN, CARTER | 315.00 | 315.00 | – | |
GALLAGHER BENEFIT SERVICES INC | 250.00 | 250.00 | – | |
DONS PLUMBING | 240.00 | 240.00 | – | |
CURTS LOCK & KEY SERVICE INC | 138.10 | 138.10 | – | |
GOOGLE LOVEINTHEOVEN | 116.00 | 116.00 | – | |
FEDERAL EXPRESS CORPORATION | 71.89 | 71.89 | – | |
CASS COUNTY RECORDER | 68.00 | 68.00 | – | |
Grand Total: October 31st, 2014 | 98,425,873.87 | 70,983,890.30 | 27,441,983.57 | |
Last Month: September 30th, 2014 | 85,109,629.60 | |||
One Month Increase | 13,316,244.27 |
PDF – Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of October 31st, 2014.pdf
Views: 52