Fargo Dam and FM Diversion Costs as of October 31, 2017

Project Costs

Mahoneys Mad Millions 2017-10

Fargo Dam and Diversion Costs as of October 31, 2017

 

Vendor Name Approved
Contract/Invoice
Amount
Liquidated Outstanding
Encumbrance
CASS COUNTY JOINT WATER RESOUR 186,890,415.12 157,946,763.16 28,943,651.96
ARMY CORP OF ENGINEERS 53,159,000.00 53,159,000.00 0.00
CH2M HILL ENGINEERS INC 50,450,594.31 37,621,758.02 12,828,836.29
HOUSTON-MOORE GROUP LLC 43,098,686.78 34,982,479.48 8,116,207.30
INDUSTRIAL BUILDERS INC 39,474,272.03 38,675,243.85 799,028.18
INDUSTRIAL CONTRACT SERVICES I 17,576,871.19 17,493,762.16 83,109.03
OXBOW, CITY OF 15,501,888.65 14,810,531.51 691,357.14
MEYER CONTRACTING INC 10,406,859.68 796,274.68 9,610,585.00
ASHURST LLP 6,715,133.70 3,701,832.21 3,013,301.49
DORSEY & WHITNEY LLP 5,024,532.75 5,024,532.75 0.00
JP MORGAN CHASE-LOCKBOX PROCES 3,377,000.00 2,527,774.96 849,225.04
RILEY BROTHERS CONSTRUCTION 3,208,109.76 306,554.42 2,901,555.34
CENTURYLINK 2,586,742.00 2,586,742.00 0.00
MINNESOTA DNR 2,325,472.35 2,325,472.35 0.00
LANDWEHR CONSTRUCTION INC 2,312,244.32 2,239,550.82 72,693.50
OHNSTAD TWICHELL PC 2,003,333.88 2,003,333.88 0.00
CITY OF FARGO 1,947,997.07 1,947,997.07 0.00
URS CORPORATION 1,922,118.42 1,788,152.18 133,966.24
CASS COUNTY TREASURER 1,913,412.60 1,913,412.60 0.00
KENNELLY & OKEEFFE 1,729,110.56 1,729,110.56 0.00
HOUGH INCORPORATED 1,726,847.35 1,634,666.45 92,180.90
REINER CONTRACTING INC 1,599,646.21 1,599,646.21 0.00
ACONEX (NORTH AMERICA) INC 1,322,146.00 306,856.00 1,015,290.00
CONSOLIDATED COMMUNICATIONS 1,063,096.11 1,063,096.11 0.00
TERRACON CONSULTING ENGINEERS 828,792.49 828,718.42 74.07
XCEL ENERGY 753,515.88 753,515.88 0.00
MOORE ENGINEERING INC 662,468.17 662,468.17 0.00
US BANK 626,849.03 626,849.03 0.00
DUCKS UNLIMITED 587,180.00 587,180.00 0.00
HOUSTON ENGINEERING INC 576,669.57 576,669.57 0.00
ERIK R JOHNSON & ASSOCIATES 531,042.28 531,042.28 0.00
RED RIVER BASIN COMMISSION 500,000.00 500,000.00 0.00
HOFFMAN & MCNAMARA NURSERY&LAN 495,801.98 306,473.02 189,328.96
NORTHERN TITLE CO 484,016.00 484,016.00 0.00
AT & T 461,031.30 461,031.30 0.00
SCHMIDT AND SONS CONSTRUCTION 344,978.00 269,776.00 75,202.00
BEAVER CREEK ARCHAEOLOGY 276,990.00 146,109.77 130,880.23
SPRINT 276,363.62 0.00 276,363.62
702 COMMUNICATIONS 266,892.07 266,892.07 0.00
FARGO MOORHEAD METROPOLITAN 253,858.35 253,858.35 0.00
AON RISK SERVICES CENTRAL, INC 240,000.00 183,813.50 56,186.50
NDSU BUSINESS OFFICE-BOX 6050 231,650.00 159,287.75 72,362.25
BRAUN INTERTEC CORP 224,849.00 179,642.75 45,206.25
BUFFALO-RED RIVER WATERSHED DI 221,568.00 0.00 221,568.00
CASS RURAL WATER USERS DIST 213,335.00 106,667.50 106,667.50
ROBERT TRENT JONES 200,000.00 200,000.00 0.00
SPRINGSTED INCORPORATED 165,057.22 165,057.22 0.00
FREDRIKSON & BYRON, PA 148,230.06 120,230.06 28,000.00
PFM PUBLIC FINANCIAL MANAGEMEN 146,460.00 146,460.00 0.00
AT&T NETWORK OPERATIONS 125,238.30 125,238.30 0.00
ENVENTIS 115,685.62 115,685.62 0.00
UNITED STATES GEOLOGICAL SURVE 104,600.00 104,600.00 0.00
CENTURYLINK ASSET ACCOUNTING-B 102,773.54 102,773.54 0.00
CASS COUNTY ELECTRIC-DIVERSION 93,915.00 27,700.00 66,215.00
EL ZAGAL TEMPLE HOLDING CO 76,000.00 76,000.00 0.00
HKA GLOBAL, INC 74,353.00 74,353.00 0.00
GRAY PANNELL & WOODWARD LLP 66,300.68 66,300.68 0.00
GERSON LEHRMAN GROUP, INC. 60,819.00 60,819.00 0.00
NIXON PEABODY LLC 60,000.00 60,000.00 0.00
ADVANCED ENGINEERING INC 50,000.00 50,000.00 0.00
IN SITU ENGINEERING 47,973.00 47,973.00 0.00
US GEOLOGICAL SURVEY 46,920.00 46,920.00 0.00
MIDCONTINENT COMMUNICATIONS 37,318.95 37,318.95 0.00
CLAY COUNTY AUDITOR 34,538.71 34,538.71 0.00
AMERICAN ENTERPRISES INC 34,000.00 29,000.00 5,000.00
GEOKON INC 33,815.36 33,815.36 0.00
COLDWELL BANKER 33,066.02 33,066.02 0.00
WARNER & CO 30,049.00 30,049.00 0.00
WESTERN AREA POWER ADMINISTRAT 30,000.00 30,000.00 0.00
CPS HR CONSULTING 27,710.03 27,710.03 0.00
XCEL ENERGY-FARGO 16,275.85 16,275.85 0.00
PRIMORIS AEVENIA INC 16,230.00 16,230.00 0.00
MOORHEAD, CITY OF 15,062.90 15,062.90 0.00
ND WATER USERS ASSOCIATN 15,000.00 15,000.00 0.00
BRIGGS & MORGAN PA 12,727.56 12,727.56 0.00
PROSOURCE TECHNOLOGIES, INC 8,324.94 8,324.94 0.00
MAP SERVICE CENTER 7,250.00 7,250.00 0.00
NEWMAN SIGNS INC 5,816.00 5,816.00 0.00
ONE 3,575.00 3,575.00 0.00
MCKINZIE METRO APPRAISAL 3,200.00 3,200.00 0.00
BNSF RAILWAY CO 2,325.00 2,325.00 0.00
FORUM COMMUNICATIONS (LEGALS) 2,224.20 2,224.20 0.00
FORUM COMMUNICATIONS (ADVERT) 1,743.77 1,743.77 0.00
NORTH DAKOTA TELEPHONE CO 1,697.00 1,697.00 0.00
SEIGEL COMMUNICATIONS SERVICE 1,490.00 1,490.00 0.00
HUBER, STEVE 1,056.43 1,056.43 0.00
WARREN TOWNSHIP 1,023.72 0.00 1,023.72
DEPT OF NATURAL RESOUR 1,000.00 1,000.00 0.00
TRIO ENVIRONMENTAL CONSULTING 747.60 747.60 0.00
RED RIVER TITLE SERVICES INC 675.00 675.00 0.00
BNSF RAILWAY COMPANY 600.00 600.00 0.00
CIVIL DESIGN INC 595.00 595.00 0.00
RED RIVER VALLEY COOPERATIVE A 536.96 536.96 0.00
FERRELLGAS 496.00 496.00 0.00
BROKERAGE PRINTING 473.33 473.33 0.00
DAWSON INSURANCE AGENCY 388.52 388.52 0.00
KOCHMANN, CARTER 315.00 315.00 0.00
GALLAGHER BENEFIT SERVICES INC 250.00 250.00 0.00
DONS PLUMBING 240.00 240.00 0.00
HARWOOD TOWNSHIP, CASS, ND 208.91 208.91 0.00
CURTS LOCK & KEY SERVICE INC 138.10 138.10 0.00
GOOGLE LOVEINTHEOVEN 116.00 116.00 0.00
FEDERAL EXPRESS CORPORATION 71.89 71.89 0.00
AEVENIA, INC 0.00 0.00 0.00
AON RISK SERVICES CENTRAL INC 0.00 0.00 0.00
BOIS DE SIOUX WATERSHED DISTRI 0.00 0.00 0.00
CABLE ONE (FARGO) 0.00 0.00 0.00
CENTURYLINK COMMUNICATIONS 0.00 0.00 0.00
ULTEIG ENGINEERS INC 0.00 0.00 0.00
Grand Total: October 31, 2017 468,460,079.75 398,035,014.24 70,425,065.51
Last Month: September 30, 2017 467,374,774.18
One Month Increase 1,085,305.57
Daily Expenditures 35,009.86

Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2017-10-31

Do you support using tax dollars to transfer flood proofing costs from developers to taxpayers to develop the natural flood plain south of Fargo, ND which increases developer profits?

View Results

Loading ... Loading ...

Views: 373

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.