Fargo Dam and FM Diversion Costs as of November 30, 2017

Project Costs

Mahoneys Mad Millions

Fargo Dam and Diversion Costs as of November 30, 2017

 

Vendor Name Approved
Contract/Invoice
Amount
Liquidated Outstanding
Encumbrance
CASS COUNTY JOINT WATER RESOUR 189,252,648.47 160,388,176.52 28,864,471.95
ARMY CORP OF ENGINEERS 53,159,000.00 53,159,000.00 0
CH2M HILL ENGINEERS INC 50,450,594.31 39,040,274.42 11,410,319.89
HOUSTON-MOORE GROUP LLC 43,510,099.78 35,462,434.85 8,047,664.93
INDUSTRIAL BUILDERS INC 39,496,828.03 39,019,248.14 477,579.89
INDUSTRIAL CONTRACT SERVICES I 17,576,871.19 17,493,762.16 83,109.03
OXBOW, CITY OF 15,507,961.85 14,816,559.36 691,402.49
MEYER CONTRACTING INC 10,406,859.68 3,290,070.69 7,116,788.99
ASHURST LLP 6,715,133.70 3,868,616.16 2,846,517.54
DORSEY & WHITNEY LLP 5,440,068.22 5,440,068.22 0.00
RILEY BROTHERS CONSTRUCTION 3,677,920.95 306,554.42 3,371,366.53
JP MORGAN CHASE-LOCKBOX PROCES 3,377,000.00 2,527,774.96 849,225.04
CENTURYLINK 2,586,742.00 2,586,742.00 0.00
MINNESOTA DNR 2,325,472.35 2,325,472.35 0.00
LANDWEHR CONSTRUCTION INC 2,316,627.66 2,239,550.82 77,076.84
OHNSTAD TWICHELL PC 2,124,290.73 2,124,290.73 0.00
CASS COUNTY TREASURER 2,022,954.26 2,022,954.26 0.00
CITY OF FARGO 1,952,720.33 1,952,720.33 0.00
URS CORPORATION 1,922,118.42 1,788,152.18 133,966.24
KENNELLY & OKEEFFE 1,729,110.56 1,729,110.56 0.00
HOUGH INCORPORATED 1,726,847.35 1,634,666.45 92,180.90
REINER CONTRACTING INC 1,599,646.21 1,599,646.21 0.00
ACONEX (NORTH AMERICA) INC 1,322,146.00 306,856.00 1,015,290.00
CONSOLIDATED COMMUNICATIONS 1,063,096.11 1,063,096.11 0.00
TERRACON CONSULTING ENGINEERS 828,792.49 828,718.42 74.07
XCEL ENERGY 753,515.88 753,515.88 0.00
MOORE ENGINEERING INC 662,468.17 662,468.17 0.00
US BANK 626,849.03 626,849.03 0.00
DUCKS UNLIMITED 587,180.00 587,180.00 0.00
HOUSTON ENGINEERING INC 576,669.57 576,669.57 0.00
ERIK R JOHNSON & ASSOCIATES 533,810.88 531,042.28 2,768.60
RED RIVER BASIN COMMISSION 500,000.00 500,000.00 0.00
HOFFMAN & MCNAMARA NURSERY&LAN 495,801.98 306,473.02 189,328.96
NORTHERN TITLE CO 484,016.00 484,016.00 0.00
AT & T 461,031.30 461,031.30 0.00
SCHMIDT AND SONS CONSTRUCTION 351,178.00 269,776.00 81,402.00
BRAUN INTERTEC CORP 285,711.00 179,642.75 106,068.25
BEAVER CREEK ARCHAEOLOGY 276,990.00 146,109.77 130,880.23
SPRINT 276,363.62 0.00 276,363.62
702 COMMUNICATIONS 266,892.07 266,892.07 0.00
FARGO MOORHEAD METROPOLITAN 253,858.35 253,858.35 0.00
AON RISK SERVICES CENTRAL, INC 240,000.00 183,813.50 56,186.50
NDSU BUSINESS OFFICE-BOX 6050 231,650.00 159,287.75 72,362.25
BUFFALO-RED RIVER WATERSHED DI 221,568.00 0.00 221,568.00
CASS RURAL WATER USERS DIST 213,335.00 106,667.50 106,667.50
ROBERT TRENT JONES 200,000.00 200,000.00 0.00
SPRINGSTED INCORPORATED 178,010.15 165,057.22 12,952.93
FREDRIKSON & BYRON, PA 148,230.06 120,230.06 28,000.00
PFM PUBLIC FINANCIAL MANAGEMEN 146,460.00 146,460.00 0.00
AT&T NETWORK OPERATIONS 125,238.30 125,238.30 0.00
ENVENTIS 115,685.62 115,685.62 0.00
UNITED STATES GEOLOGICAL SURVE 104,600.00 104,600.00 0.00
CENTURYLINK ASSET ACCOUNTING-B 102,773.54 102,773.54 0.00
CASS COUNTY ELECTRIC-DIVERSION 101,295.00 42,050.00 59,245.00
EL ZAGAL TEMPLE HOLDING CO 76,000.00 76,000.00 0.00
HKA GLOBAL, INC 74,353.00 74,353.00 0.00
GRAY PANNELL & WOODWARD LLP 66,300.68 66,300.68 0.00
GERSON LEHRMAN GROUP, INC. 60,819.00 60,819.00 0.00
NIXON PEABODY LLC 60,000.00 60,000.00 0.00
ADVANCED ENGINEERING INC 50,000.00 50,000.00 0.00
IN SITU ENGINEERING 47,973.00 47,973.00 0.00
US GEOLOGICAL SURVEY 46,920.00 46,920.00 0.00
MIDCONTINENT COMMUNICATIONS 37,318.95 37,318.95 0.00
CLAY COUNTY AUDITOR 34,538.71 34,538.71 0.00
AMERICAN ENTERPRISES INC 34,000.00 34,000.00 0.00
GEOKON INC 33,815.36 33,815.36 0.00
COLDWELL BANKER 33,066.02 33,066.02 0.00
WARNER & CO 30,049.00 30,049.00 0.00
WESTERN AREA POWER ADMINISTRAT 30,000.00 30,000.00 0.00
CPS HR CONSULTING 27,710.03 27,710.03 0.00
XCEL ENERGY-FARGO 16,275.85 16,275.85 0.00
PRIMORIS AEVENIA INC 16,230.00 16,230.00 0.00
MOORHEAD, CITY OF 15,062.90 15,062.90 0.00
ND WATER USERS ASSOCIATN 15,000.00 15,000.00 0.00
BRIGGS & MORGAN PA 12,727.56 12,727.56 0.00
PROSOURCE TECHNOLOGIES, INC 8,324.94 8,324.94 0.00
MAP SERVICE CENTER 7,250.00 7,250.00 0.00
NEWMAN SIGNS INC 5,816.00 5,816.00 0.00
ONE 3,575.00 3,575.00 0.00
MCKINZIE METRO APPRAISAL 3,200.00 3,200.00 0.00
SEIGEL COMMUNICATIONS SERVICE 2,345.00 2,345.00 0.00
BNSF RAILWAY CO 2,325.00 2,325.00 0.00
FORUM COMMUNICATIONS (LEGALS) 2,224.20 2,224.20 0.00
FORUM COMMUNICATIONS (ADVERT) 1,743.77 1,743.77 0.00
NORTH DAKOTA TELEPHONE CO 1,697.00 1,697.00 0.00
STUDIO 7 PRODUCTIONS 1,585.00 1,585.00 0.00
ERBERT & GERBERTS SUBS 1,232.29 1,232.29 0.00
HUBER, STEVE 1,056.43 1,056.43 0.00
WARREN TOWNSHIP 1,023.72 1,023.72 0.00
DEPT OF NATURAL RESOUR 1,000.00 1,000.00 0.00
TRIO ENVIRONMENTAL CONSULTING 747.60 747.60 0.00
RED RIVER TITLE SERVICES INC 675.00 675.00 0.00
BNSF RAILWAY COMPANY 600.00 600.00 0.00
CIVIL DESIGN INC 595.00 595.00 0.00
RED RIVER VALLEY COOPERATIVE A 536.96 536.96 0.00
FERRELLGAS 496.00 496.00 0.00
BROKERAGE PRINTING 473.33 473.33 0.00
DAWSON INSURANCE AGENCY 388.52 388.52 0.00
KOCHMANN, CARTER 315.00 315.00 0.00
GALLAGHER BENEFIT SERVICES INC 250.00 250.00 0.00
DONS PLUMBING 240.00 240.00 0.00
HARWOOD TOWNSHIP, CASS, ND 208.91 208.91 0.00
WALMART STORE #4352 161.97 161.97 0.00
CURTS LOCK & KEY SERVICE INC 138.10 138.10 0.00
GOOGLE LOVEINTHEOVEN 116.00 116.00 0.00
FEDERAL EXPRESS CORPORATION 71.89 71.89 0.00
AEVENIA, INC 0.00 0.00 0.00
AON RISK SERVICES CENTRAL INC 0.00 0.00 0.00
BOIS DE SIOUX WATERSHED DISTRI 0.00 0.00 0.00
CABLE ONE (FARGO) 0.00 0.00 0.00
CENTURYLINK COMMUNICATIONS 0.00 0.00 0.00
ULTEIG ENGINEERS INC 0.00 0.00 0.00
Grand Total: November 30, 2017 472,481,304.86 406,060,476.69 66,420,828.17
Last Month: October 31, 2017 468,460,079.75
One Month Increase 4,021,225.11
Daily Expenditures 134,040.84

Cumulative Vendor Payments Detail Fargo Dam and FM Diversion as of 2017-11-30

Do you support using tax dollars to transfer flood proofing costs from developers to taxpayers to develop the natural flood plain south of Fargo, ND which increases developer profits?

View Results

Loading ... Loading ...

Views: 371

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.